Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Mystic Park(3) W: 60Kg J: Daniel Stackhouse F: x611 T: M & M Pitman | 3.4 3.5 5.5 6 | 6.00 | 1 2 |
2. Sir Albert(4) W: 57.5Kg J: Joe Doyle F: x021 T: Ms T Rae | 14 15 21 18 | 18.00 | 1 2 |
3. Stonybreck(13) W: 55Kg J: Masahiro Hashizume F: 1x60 T: Mark Walker & Sam Bergerson | 20 21 26 34 | 34.00 | 1 2 |
4. The Scunner(8) W: 55Kg J: Kelly Myers F: x272 T: A J Meadows | 12 13 9.5 10 | 10.00 | 1 2 |
6. Iron Hawk(9) W: 54Kg J: Triston Moodley(A) F: x133 T: L M Robinson | 8 7.5 6.5 7 | 7.00 | 1 2 |
7. Omega Boy(6) W: 53Kg J: Matthew Cameron F: x089 T: Peter & Trent Didham | 16 17 21 16 | 16.00 | 1 2 |
8. Matscot(14) W: 53Kg J: Jasmine Fawcett F: 2x97 T: Alan Reeves | 51 61 101 51 | 51.00 | 1 2 |
9. Toa Haka(2) W: 53Kg J: Amber Riddell(A) F: 6704 T: D M Walsh | 26 31 34 41 | 41.00 | 1 2 |
10. Shaking Stevens(5) W: 53Kg J: Tom Wigram(A) F: 2010 T: Ms S Faulkner | 34 41 71 61 | 61.00 | 1 2 |
11. Hakkinen(1) W: 53Kg J: Michael Mc Nab F: x112 T: Mark Walker & Sam Bergerson | 3.1 2.9 2.5 2.6 | Fav 2.60 | 1 2 |
12. Herbert(7) W: 53Kg J: Lisa Allpress F: x906 T: J R Wheeler | 20 21 31 34 | 34.00 | 1 2 |
13. Richard Stomper(10) W: 53Kg J: Terry Moseley F: x0x9 T: Ms S Faulkner | 67 71 101 151 | 151.00 | 1 2 |
14. Romanoff(12) W: 53Kg J: George Rooke F: 0x02 T: Ms P Gerard | 12 13 9.5 10 | 10.00 | 1 2 |
15. Coulthard(11) W: 53Kg J: Bruno Queiroz F: 2x21 T: Ms L Latta | 9 8.5 5 5.5 | 5.50 | 1 2 |
5. Tumuch | Scratched @ Tue 10 Nov, 8:21PM |
Hakkinen
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert