| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Moon Money(6) W: 59Kg J: Jack Taplin(A2.0) F: 3907 T: Ms L Prendergast | 0.00 | 0.00 | 5.502.70 | 7.902.50 | 5.902.30 |
2nd 9. Gattina(5) W: 57.5Kg J: Terry Moseley F: 613l T: M P Mccann | 3.30 | 3.60 | 2.60 | ||
3rd 11. Red Label(4) W: 57Kg J: Kendra Bakker(A2.0) F: 3x02 T: L M Robinson | 1.40 | 1.70 | 2.20 |
Quinella
1/9
Exacta
1, 9
Trifecta
1, 9, 11
First Four
1, 9, 11, 10
Quadrella
-
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Moon Money(6) W: 59Kg J: Jack Taplin(A2.0) F: 3907 T: Ms L Prendergast | 6 6.5 7.5 7 | ||||
2. My Sharona(10) W: 59Kg J: Alan Lai(A2.0) F: 67x2 T: Anna Furlong | 4.6 4.8 5.5 5 | ||||
3. Koputaroa(9) W: 59Kg J: Bridget Grylls F: 15x0 T: J & K Parsons | 18 19 41 51 | ||||
4. Captain Upham(7) W: 58.5Kg J: Choon K Kwo F: 404x T: Alan Browne | 21 26 31 34 | ||||
5. Electric Zou(8) W: 58.5Kg J: Billy Jacobson F: x905 T: Lisa Young | 19 15 13 12 | ||||
6. Dakota(3) W: 58Kg J: Akshay Balloo F: 9x16 T: D R Macgregor | 5 5.5 7 7.5 | ||||
7. Ardee Boy(11) W: 58Kg J: Brandon May F: 9000 T: Ainsley Mcleod | 26 31 34 | ||||
8. Miraqua(2) W: 58Kg J: Triston Moodley(A1.0) F: 0896 T: D B Frye | 14 13 10 9.5 | ||||
9. Gattina(5) W: 57.5Kg J: Terry Moseley F: 613l T: M P Mccann | 7 7.5 14 15 | ||||
10. Grouse(1) W: 57.5Kg J: Ashlee Strawbridge(A3.0) F: 3914 T: L R Beckett | 9 8.5 9.5 9 | ||||
11. Red Label(4) W: 57Kg J: Kendra Bakker(A2.0) F: 3x02 T: L M Robinson | 5 4.6 3.7 3.9 | ||||
12. Epilogue(13) W: 56.5Kg J: Courtney Barnes F: 3662 T: J & K Parsons | 13 14 18 21 |
13. Lady Georgiana | Scratched @ Tue 09 Jun, 8:52PM |
Chat with Expert