Randwick Kensington, NSW
10 June 2026, 05:50AM
Asahi Super Dry Handicap
Overcast
2400m
Soft5
51m 36s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Casual Connection(3) W: 62Kg J: Siena Grima(A2.0) F: 2302 T: J G Sargent | 11 12 9 10 | |||||
2. I Am The Empire(11) W: 61Kg J: Braith Nock(A1.5) F: x300 T: Annabel & Rob Archibald | 21 26 31 26 | |||||
3. Pinhole(2) W: 60.5Kg J: Nash Rawiller F: x094 T: C J Waller | 6 5.5 4.6 4.8 | |||||
4. Centenario(1) W: 58.5Kg J: Regan Bayliss F: 2x94 T: G Waterhouse & A Bott | 6.5 7 8.5 8 | |||||
5. Cormac T(7) W: 58Kg J: Mollie Fitzgerald(A3.0) F: 4273 T: Annabel & Rob Archibald | 7.5 8 9 7.5 | |||||
6. Bestower(9) W: 57.5Kg J: Tyler Schiller F: x456 T: K A Lees | 9 8.5 7 8 | |||||
7. Black Babylon(4) W: 57.5Kg J: Tom Sherry F: x922 T: Annabel & Rob Archibald | 6.5 6 7 | |||||
8. So Suave(6) W: 57.5Kg J: Tommy Berry F: 1251 T: C J Waller | 5.5 6 4.8 4.6 | |||||
10. De Louviere(10) W: 54Kg J: Kerrin Mcevoy F: 3274 T: Matthew Smith | 9.5 10 9 11 | |||||
11. War Ribbon(5) W: 54Kg J: Ashley Morgan F: 8474 T: David Payne | 16 17 18 19 | |||||
12. California Grass(12) W: 54Kg J: Alysha Collett F: 5705 T: John Thompson | 41 51 61 | |||||
13. It Is To Be(13) W: 54Kg J: Shaun Guymer F: 7271 T: Pat Murphy | 91 151 101 |
9. Le Troisir | Scratched @ Tue 09 Jun, 9:28PM (Deductions: Win 9 Place 8 ) |
Win and Place (Pays 1,2,3)
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert