Quirindi, NSW
13 July 2026, 03:25AM
Willow Tree Cup Day 22nd August Class 1 Maiden Plate
Fine
2000m
Soft7
3:25 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
2. Lots To Love(3) W: 59Kg J: Olivia Dalton(A2.0) F: 6272 T: Annabel & Rob Archibald | 2.4 2.35 2.1 2.15 | Fav 2.15 | 1 2 3 |
3. Calzino(8) W: 57.5Kg J: Mikayla Weir F: 8x04 T: S I Singleton | 4.6 4.4 | 4.40 | 1 2 3 |
4. Microgravity(10) W: 57.5Kg J: Ben Looker F: 2164 T: J C Deamer | 1.95 1.9 2.15 2.2 | 2.20 | 1 2 3 |
5. Flee With Me(6) W: 57Kg J: Shannen Llewellyn(A) F: 4421 T: Ms J Clement | 9.5 10 11 12 | 12.00 | 1 2 3 |
6. Foxwedge Arrow(4) W: 56.5Kg J: Reece Jones F: 4690 T: J A Sylvester | 61 51 71 67 | 67.00 | 1 2 3 |
7. Minister Garrett(5) W: 56.5Kg J: Grant Buckley F: 4575 T: Ms J Clement | 41 51 67 61 | 61.00 | 1 2 3 |
8. Bemboka Lass(2) W: 55Kg J: Angel Brennan(A3.0) F: f69 T: K R Hausfeld | 67 71 67 | 67.00 | 1 2 3 |
10. Think I'm In(7) W: 55Kg J: Serg Lisnyy F: 6595 T: John Bannister | 17 18 19 20 | 20.00 | 1 2 3 |
1. Godwits | Scratched @ Sun 12 Jul, 9:15PM (Deductions: Win 2 Place 2 ) | ||||||||||
9. Rock'n On Uptown | Scratched @ Sat 11 Jul, 6:56PM |
Chat with Expert