Port Macquarie, NSW
31 July 2026, 05:39AM
Wauchope Bonny Hills Surf Club Class 2 Above Benchma...
Fine
1206m
Soft6
5:39 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Xtra Approval(6) W: 64Kg J: Amelia Heinrich(A2.0) F: 8868 T: A P Ball | 17 18 19 | |||||
2. Bjorn Ironside(7) W: 63Kg J: Archie Mccolm(A2.0) F: 0570 T: Colt Prosser | 10 11 12 14 | |||||
4. Pearls Treasure(4) W: 61Kg J: Shannen Llewellyn(A) F: 0989 T: P M Perry | 12 13 15 16 | |||||
5. Snow Falcon(5) W: 61Kg J: Bailie Baker(A2.0) F: 6947 T: Shane Everson | 19 20 21 | |||||
6. Tryanza(11) W: 60Kg J: Zac Wadick(A) F: 4x34 T: D B Campbell | 4.8 5 4.8 | |||||
8. The Lupercal(2) W: 59.5Kg J: Mollie Fitzgerald(A) F: 2279 T: D B Campbell | 8 8.5 9 | |||||
9. Aerofoil(1) W: 59Kg J: Danny Peisley F: 4x91 T: J A Sprague | 3 2.9 3 | |||||
10. Royal Teens(3) W: 59Kg J: Grant Buckley F: 3244 T: Terry Evans | 9.5 9 8.5 9 | |||||
11. Take The Jackpot(9) W: 59Kg J: Ben Looker F: 4659 T: B G Lawrence | 9 9.5 | |||||
12. Whiskers(8) W: 57.5Kg J: Kacie Adams F: 185x T: P J Kelly | 10 11 12 | |||||
13. Fancy Shoulder(12) W: 56.5Kg J: Bailey Wheeler F: 9x13 T: Daniel Wheeler | 8 7.5 3.9 4 | |||||
14. Little Prophet(10) W: 56Kg J: Peter Graham F: 8359 T: Colt Prosser | 19 20 21 |
3. Xtreme | Scratched @ Wed 29 Jul, 9:05PM | ||||||||||
7. Lune D'excellence | Scratched @ Wed 29 Jul, 11:32PM | ||||||||||
15. Typhoon Neta | Scratched @ Thu 30 Jul, 10:03PM | ||||||||||
16. Diamondsaremio | Scratched @ Thu 30 Jul, 10:03PM | ||||||||||
17. Nikody's Binks | Scratched @ Thu 30 Jul, 10:03PM | ||||||||||
18. Purple Kitty | Scratched @ Thu 30 Jul, 10:03PM |
Win and Place (Pays 1,2,3)
Chat with Expert