Port Lincoln, SA
4 November 2026, 05:00AM
The Pier Hotel Class One Handicap
Fine
1000m
Good4
5:00 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Trade Game(6) W: 62Kg J: Caitlyn Munro(A1.5) F: 4x87 T: J Dunn & K Bishop | 5 5.5 8 9 | 9.00 | 1 2 3 4 |
2. Lyra Star(3) W: 59Kg J: Polly Brewster(A2.0) F: 612x T: Simon Drewitt | 15 16 9 10 | 10.00 | 1 2 3 4 |
3. Russian Bobshark(9) W: 59Kg J: Stacey Metcalfe F: 60x5 T: J Dunn & K Bishop | 6.5 7 9 10 | 10.00 | 1 2 3 4 |
4. Vasilias(10) W: 59Kg J: Isaac Sit(A1.5) F: 0419 T: Byron J Cozamanis | 19 20 26 21 | 21.00 | 1 2 3 4 |
5. Fashizlemanizle(7) W: 58.5Kg J: Kayla Crowther F: 458x T: Shayne & Chelsea Cahill | 3.6 3 2.45 2.7 | Fav 2.70 | 1 2 3 4 |
6. Go Ask Alice(2) W: 57.5Kg J: Rochelle Milnes F: 0931 T: J Dunn & K Bishop | 5.5 6 7 | 7.00 | 1 2 3 4 |
7. Solar Gaze(8) W: 57.5Kg J: Brooke King(A) F: 28x3 T: J Dunn & K Bishop | 8 8.5 9 10 | 10.00 | 1 2 3 4 |
8. Equine Headline(4) W: 57Kg J: Connor Murtagh F: 3x22 T: J Dunn & K Bishop | 4.6 4.8 5 | 5.00 | 1 2 3 4 |
9. Gingermac(1) W: 56.5Kg J: Andrew Stead F: 318x T: Trent & Laura Allen | 34 41 67 71 | 71.00 | 1 2 3 4 |
10. She Rex(5) W: 55.5Kg J: Jemma Gutte(A2.0) F: 00x4 T: J Dunn & K Bishop | 5 5.5 7 8 | 8.00 | 1 2 3 4 |
11. Queenoftheair | Scratched @ Tue 03 Nov, 9:24PM | ||||||||||
12. The Ineos | Scratched @ Tue 03 Nov, 9:24PM |
Fashizlemanizle
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert