| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Infamous Nono(2) W: 55.5Kg J: David Cora F: 1353 | 0.00 | 0.00 | 3.10 | 3.10 | 3.10 |
2nd 4. Eddiemush(4) W: 55.5Kg J: Maicol Inirio F: 6444 | |||||
3rd 3. Mischief Warrior(3) W: 55.5Kg J: Manuel Aguilar F: 2332 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/4
5.6
Exacta
2, 4
13.1
Trifecta
2, 4, 3
11.8
First Four
2, 4, 3, 1
27.4
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Lafitte's Fleet(1) W: 55.5Kg J: Yabriel Ramos F: 71x7 | 7.5 | |
2. Infamous Nono(2) W: 55.5Kg J: David Cora F: 1353 | 3.1 3.3 2.7 2.5 | |
3. Mischief Warrior(3) W: 55.5Kg J: Manuel Aguilar F: 2332 | 1.5 1.6 1.7 | |
4. Eddiemush(4) W: 55.5Kg J: Maicol Inirio F: 6444 | 7.5 |
5. Trophy Room | Scratched @ Wed 03 Jun, 9:28PM |
No Third Dividend (Less than 8 runners)
Chat with Expert