Orange, NSW
20 November 2026, 06:34AM
The Ophir Hotel Dave Stanley Shenanigans 21st Nov Cl...
Unknown
1400m
Unknown
6:34 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Don't Tell Polly(14) W: 59Kg J: N R F: 408x T: Brad Widdup | 41 51 | 51.00 | 1 2 3 |
2. In Circles(6) W: 58.5Kg J: Coriah Keatings(A) F: 2361 T: Matthew Kelley | 5 | 5.00 | 1 2 3 |
3. My Boy Scout(4) W: 58.5Kg J: Kody Nestor F: x735 T: C Lundholm | 6 | 6.00 | 1 2 3 |
4. Paper Doll(2) W: 58.5Kg J: Clayton Gallagher F: x541 T: Connie Greig | 2.6 | Fav 2.60 | 1 2 3 |
5. Wootten It Be Nice(8) W: 58Kg J: Grant Buckley F: 5390 T: Todd Smith | 26 31 | 31.00 | 1 2 3 |
6. Kennedy Compound(10) W: 57.5Kg J: Amber Riddell(A) F: 2x18 T: Bjorn Baker | 3.2 3.3 3.5 3 | 3.00 | 1 2 3 |
7. Too Hot To Handle(5) W: 57.5Kg J: Liam Riordan F: x410 T: G Portelli | 15 16 15 16 | 16.00 | 1 2 3 |
8. Overshoot(7) W: 55Kg J: Gabrielle Johnston(A1.5) F: 7551 T: Ms J Clement | 16 17 16 17 | 17.00 | 1 2 3 |
9. Dark Thinker(9) W: 55Kg J: Rochelle Wedrat-kroezen(A2.0) F: 5702 T: Ms A Smith | 19 20 | 20.00 | 1 2 3 |
10. La Chaparron(3) W: 55Kg J: Jean Van Overmeire F: 3105 T: Ms A Smith | 26 31 | 31.00 | 1 2 3 |
11. South Eight(1) W: 55Kg J: Shannen Llewellyn(A) F: 9710 T: Brett Robb | 20 21 | 21.00 | 1 2 3 |
12. Tucklan(13) W: 55Kg J: Jake Pracey-holmes F: 0910 T: Brett Robb | 67 71 81 | 81.00 | 1 2 3 |
13. Elite Power(11) W: 55Kg J: Jacob Stiff(A) F: x469 T: M R Mulholland | 20 21 | 21.00 | 1 2 3 |
14. Queen Kicker(15) W: 55Kg J: Michael Heagney F: x208 T: Ms D Prest | 91 101 | 101.00 | 1 2 3 |
15. Kneel Down(12) W: 55Kg J: N R F: 1530 T: Dennis Bush | 61 67 71 | 71.00 | 1 2 3 |
Chat with Expert