Orange, NSW
20 November 2026, 05:54AM
Central West Power Construction Benchmark 82 Handicap
Unknown
1300m
Unknown
5:54 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. All In The Mind(1) W: 65Kg J: Gabrielle Johnston(A1.5) F: 32x9 T: Kieren Hazelton | 31 34 31 | 31.00 | 1 2 3 4 |
2. Associate(3) W: 61.5Kg J: Brodie Loy F: 30x0 T: Danielle Seib | 16 17 13 15 | 15.00 | 1 2 3 4 |
3. How's It Kev(12) W: 61Kg J: Glenn Cahill(A1.5) F: 44x3 T: Ms A Smith | 10 | 10.00 | 1 2 3 4 |
4. Lockdown Gamble(7) W: 60Kg J: Clayton Gallagher F: 7396 T: David J Smith | 14 15 14 | 14.00 | 1 2 3 4 |
5. Stupendo(9) W: 58Kg J: N R F: 6251 T: Matthew Kelley | 8 | 8.00 | 1 2 3 4 |
6. Deepwater Artist(8) W: 57.5Kg J: N R F: 49x2 T: Matthew Kelley | 2.7 2.8 2.9 3 | Fav 3.00 | 1 2 3 4 |
7. Comongin(4) W: 55Kg J: Shannen Llewellyn(A) F: 2x40 T: Brett Robb | 4 4.2 | 4.20 | 1 2 3 4 |
8. Talkachino(6) W: 55Kg J: Jacob Stiff(A) F: 1336 T: M R Mulholland | 6 5.5 | 5.50 | 1 2 3 4 |
9. Aristocrat(10) W: 55Kg J: N R F: 46x2 T: Matthew Kelley | 10 | 10.00 | 1 2 3 4 |
10. Divine Conclusion(11) W: 55Kg J: Jean Van Overmeire F: 5722 T: P J Cornish | 14 15 12 11 | 11.00 | 1 2 3 4 |
11. Lang Park(2) W: 55Kg J: Michael Heagney F: 4556 T: Ms D Prest | 20 21 | 21.00 | 1 2 3 4 |
12. Twin Gift(5) W: 55Kg J: Jake Pracey-holmes F: x501 T: B W Draper | 19 20 | 20.00 | 1 2 3 4 |
Chat with Expert