Newcastle, NSW
19 November 2026, 02:50AM
Bella Group Services 4youp Maiden Handicap
Fine
1250m
Good4
30m 48s
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Hoist The Kite(3) W: 59Kg J: Jean Van Overmeire T: Matthew Smith | 10 11 16 15 | ||||
2. Dwight(1) W: 58.5Kg J: Rory Hutchings F: 4222 T: Jason Attard | 3.8 3.9 3.7 3.5 | ||||
3. Halekulani(2) W: 58.5Kg J: Braith Nock(A) F: f58x T: T J Bartley | 18 19 17 21 | ||||
4. Think And Act(5) W: 58.5Kg J: Jeff Penza F: f7 T: Lee & Cherie Curtis | 41 51 21 34 | ||||
5. Vintage Bell(8) W: 58Kg J: Mitchell Bell F: f5 T: Brett & Georgie Cavanough | 7 7.5 9 9.5 | ||||
6. Oakfield Virginia(7) W: 57.5Kg J: Aaron Bullock F: 3x24 T: K A Lees | 1.85 1.7 1.55 1.6 | ||||
7. Busy Bee(9) W: 56.5Kg J: Liam Riordan F: 2x59 T: M S Minervini | 34 41 91 61 | ||||
8. Echo Of A Whisper(6) W: 55Kg J: Billy Cray F: 64x2 T: Nikki Pollock | 7 7.5 12 13 | ||||
9. Prestige Fantastic(4) W: 55Kg J: Jason Collett F: 4585 T: A P Ball | 34 41 101 91 |
Chat with Expert