| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Presley(8) W: 72Kg J: Harry Skelton F: 3x2x | 0.00 | 0.00 | 2.101.10 | 2.101.10 | 2.101.10 |
2nd 7. Octo Gane(7) W: 72Kg J: Ben Jones F: 4x6x | 3.10 | 3.10 | 3.10 | ||
3rd 4. Merlin Allen(4) W: 72Kg J: C Gethings F: x33x | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
8/7
24.2
Exacta
8, 7
44.1
Trifecta
8, 7, 4
132.1
First Four
8, 7, 4, 3
376.6
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Aquaman(1) W: 72Kg J: J M Quinlan F: 33xp | 41 51 71 201 | |
2. Fervent(2) W: 72Kg J: Sam Twiston-davies F: Fx4x | 20 21 101 91 | |
3. Insanity(3) W: 72Kg J: Thomas Bellamy F: 06x0 | 7 7.5 16 12 | |
4. Merlin Allen(4) W: 72Kg J: C Gethings F: x33x | 2.5 2.6 2.15 2.9 | |
5. Military Air(5) W: 72Kg J: C J Todd F: 58x7 | 21 26 151 201 | |
6. Moments Away(6) W: 72Kg J: S Bowen F: 25x2 | 4.8 4 3 2.9 | |
7. Octo Gane(7) W: 72Kg J: Ben Jones F: 4x6x | 16 17 12 11 | |
8. Presley(8) W: 72Kg J: Harry Skelton F: 3x2x | 3.1 2.6 3.3 3 | |
9. Youcancountonme(9) W: 72Kg J: R P Mclernon F: f2x | 12 13 19 18 |
Win and Place (Pays 1,2,3)
Chat with Expert