New Plymouth, NZ
18 July 2026, 04:32AM
Sinclair Electrical And Refrigeration
Overcast
1800m
Heavy10
4:32 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
4. Tobias(5) W: 57.5Kg J: Floor Moerman(A2.0) F: x562 T: A J Dravitzki | 6 5.5 4.8 5 | 5.00 | 1 2 |
5. Astoria Brooke(4) W: 56.5Kg J: Craig Grylls F: 4461 T: A W Pike | 3 2.8 2.45 2.5 | Fav 2.50 | 1 2 |
6. Rosetown Princess(11) W: 55Kg J: Ashlee Strawbridge(A3.0) F: 6405 T: D B Hollinshead | 8.5 7.5 8 8.5 | 8.50 | 1 2 |
7. Wheelitin(9) W: 55Kg J: Jim Chung(A1.0) F: 3661 T: A M Clement | 11 12 11 12 | 12.00 | 1 2 |
8. Identikit(7) W: 54Kg J: Leah Hemi F: 0x49 T: Ms L Latta | 20 21 18 21 | 21.00 | 1 2 |
9. Pick Of The Litter(1) W: 54Kg J: Masahiro Hashizume F: x414 T: P W Lock | 9.5 9 8.5 9.5 | 9.50 | 1 2 |
10. Ayteem(3) W: 54Kg J: Chris Dell F: 9242 T: Ms J Millar | 5 4.4 4.6 4.2 | 4.20 | 1 2 |
11. Deadly Pony(6) W: 54Kg J: Kelly Myers F: 30x7 T: Ms L Latta | 20 21 19 21 | 21.00 | 1 2 |
12. Fulla Grace(2) W: 54Kg J: Toni Davies(A1.0) F: 5x18 T: S A Sharrock | 18 19 15 16 | 16.00 | 1 2 |
13. Hidalgo(8) W: 54Kg J: Amber Riddell(A1.0) F: 7424 T: N J Quinn | 41 51 | 51.00 | 1 2 |
1. Dusty Road | Scratched @ Thu 16 Jul, 10:49PM | ||||||||||
2. Urenui | Scratched @ Fri 17 Jul, 11:50PM (Deductions: Win 12 Place 11 ) | ||||||||||
3. What A Charma | Scratched @ Fri 17 Jul, 8:27PM (Deductions: Win 5 Place 4 ) |
Favourite vs Field
Astoria Brooke
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert