| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Ho O Sansar(12) W: 57Kg J: Seigo Tsukamoto F: 347x | 0.00 | 0.00 | 1.301.04 | 1.801.10 | 1.301.04 |
2nd 8. Rock A Hula Dancer(8) W: 57Kg J: Keigo Oohata F: 42x3 | 1.20 | 1.00 | 1.20 | ||
3rd 11. Nishiki Vivravivre(11) W: 57Kg J: Katsuki Niwa F: 880x | 11.20 | 14.10 | 11.20 |
Exotics
Quinella
12/8
1.9
Exacta
12, 8
3
Trifecta
12, 8, 11
45.1
First Four
12, 8, 11, 3
456.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Tamamo Saurus(1) W: 57Kg J: Hiroshi Oohara F: 7803 | 34 41 71 81 | ||||
2. Meisho Miss Ichi(2) W: 55Kg J: Takahiro Imai F: 6987 | 26 31 51 61 | ||||
3. Massano(3) W: 55Kg J: Shinichi Maruyama F: 9752 | 13 16 31 26 | ||||
4. Utakata(4) W: 53Kg J: Aoi Kinomae F: 0708 | 15 17 31 34 | ||||
5. Namura Adam(5) W: 57Kg J: Shou Kakihara F: 0909 | 81 101 201 301 | ||||
6. Yatagarasu Mahina(6) W: 57Kg J: Toshiyuki Katou F: 50x0 | 26 34 71 81 | ||||
7. Ortho Jupiter(7) W: 55Kg J: Masaaki Oohata F: 0373 | 12 11 20 21 | ||||
8. Rock A Hula Dancer(8) W: 57Kg J: Keigo Oohata F: 42x3 | 3.2 3.4 3 2.9 | ||||
9. Stranger(9) W: 54Kg J: Rei Ogasahara F: 9774 | 12 11 19 21 | ||||
10. Meisho Yorikiri(10) W: 57Kg J: Junki Mochizuki F: 48x0 | 6 6.5 9 9.5 | ||||
11. Nishiki Vivravivre(11) W: 57Kg J: Katsuki Niwa F: 880x | 51 61 91 101 | ||||
12. Ho O Sansar(12) W: 57Kg J: Seigo Tsukamoto F: 347x | 2.6 2.5 1.65 1.6 |
Win and Place (Pays 1,2,3)
Chat with Expert