| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Swing Boy(7) W: 57Kg J: Keigo Oohata F: 5921 | 0.00 | 0.00 | 25.103.00 | 26.803.10 | 25.103.00 |
2nd 10. Kuromehyo(9) W: 55Kg J: Seigo Tsukamoto F: 33x2 | 1.10 | 1.10 | 1.10 | ||
3rd 3. Queen Mitsuko(3) W: 55Kg J: Souichi Katou F: 3607 | 7.00 | 5.10 | 7.00 |
Exotics
Quinella
8/10
26.5
Exacta
8, 10
87.8
Trifecta
8, 10, 3
2556.9
First Four
8, 10, 3, 6
2768.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Nektar(1) W: 55Kg J: Takahiro Imai F: 8168 | 34 41 71 81 | ||||
2. Toppi Go(2) W: 54Kg J: Rei Ogasahara F: 2x13 | 3.5 3.4 2.4 2.25 | ||||
3. Queen Mitsuko(3) W: 55Kg J: Souichi Katou F: 3607 | 17 19 51 71 | ||||
5. Falconara(4) W: 57Kg J: Satoshi Hosokawa F: 154x | 6 6.5 8.5 9.5 | ||||
6. Tami Valencia(5) W: 52Kg J: Souha Kondou F: 2956 | 16 15 21 26 | ||||
7. Liston(6) W: 57Kg J: Gaku Banno F: 9570 | 71 81 201 301 | ||||
8. Swing Boy(7) W: 57Kg J: Keigo Oohata F: 5921 | 16 17 19 21 | ||||
9. Zeebrugge(8) W: 53Kg J: Aoi Kinomae F: 7383 | 13 14 8 6.5 | ||||
10. Kuromehyo(9) W: 55Kg J: Seigo Tsukamoto F: 33x2 | 1.85 1.8 2.15 2.2 |
4. Ric To Memma | Scratched @ Mon 07 Sep, 1:09AM |
Win and Place (Pays 1,2,3)
Chat with Expert