Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Are Ya There(3) W: 60.5Kg J: Mitch Goring(A2.0) F: 0324 T: Bevan Johnson | 3.3 3 3.1 | |||||
2. Ken Dylan(8) W: 60.5Kg J: Todd Banks F: 7x54 T: R Hermann | 31 34 31 | |||||
3. Magic Anderson(7) W: 60Kg J: Nor Yadi F: 6466 T: Emma Morton | 3 2.9 | |||||
6. Instigate(6) W: 58.5Kg J: Jess Emmerson(A2.0) F: 4822 T: Tanya Parry | 11 12 10 9.5 | |||||
8. Lilii Borea(2) W: 58Kg J: Chris Whiteley F: 3470 T: Tanya Parry | 4.4 3.8 | |||||
9. Peninhand(1) W: 58Kg J: Brooke Stower F: 6547 T: Tanya Parry | 4.2 3.8 |
4. Worthy Way | Scratched @ Sun 12 Jul, 9:05PM (Deductions: Win 2 Place 3 ) | ||||||||||
5. Fortunas Girl | Scratched @ Sun 12 Jul, 9:05PM (Deductions: Win 7 Place 7 ) | ||||||||||
7. I'lltellyouafter | Scratched @ Sun 12 Jul, 9:05PM (Deductions: Win 6 Place 6 ) |
No Third Dividend (Less than 8 runners)
Favourite vs Field
Magic Anderson
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert