Mount Gambier, SA
7 August 2026, 06:40AM
Oconnor Graney Benchmark 56 Handicap
Overcast
1550m
Heavy10
9m 28s
Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Bit Of A Rebel(10) W: 64.5Kg J: Ashlee Stone(A4.0) F: x6x3 T: David Jolly & Justin Potter | 15 14 13 | 13.00 | 1 2 |
2. Hidden Bounty(6) W: 61Kg J: Kayla Crowther F: 6391 T: D I Dodson | 4.2 4.4 | 4.40 | 1 2 |
3. Surfy Pete(2) W: 61Kg J: Tom Madden F: 37x0 T: P A Preusker | 10 11 | 10.00 | 1 2 |
4. Akitu(3) W: 60.5Kg J: Dylan Caboche F: 560x T: Joanne Mugavin | 21 | 21.00 | 1 2 |
5. Robert The Puss(5) W: 60.5Kg J: Andrew Stead F: 9418 T: Kylie Schulz | 7.5 7 7.5 7 | 7.00 | 1 2 |
6. Ahvejay(1) W: 60Kg J: Caitlin Tootell(A) F: 278x T: R V Nicholson | 17 18 19 | 19.00 | 1 2 |
7. Unique Poet(4) W: 60Kg J: Campbell Rawiller F: x716 T: Jason Post | 26 | 26.00 | 1 2 |
8. Heart's Embrace(8) W: 59.5Kg J: Sarah Field(A1.5) F: 718x T: Andrew Bobbin | 21 | 21.00 | 1 2 |
9. Loose Lip Lloyd(9) W: 59.5Kg J: Jade Smith(A3.0) F: 0816 T: Ms B O'Loughlin | 7 | 6.50 | 1 2 |
10. Tallapoosa(11) W: 59Kg J: Jack Hill F: 4832 T: P A Chow | 3.8 | Fav 3.80 | 1 2 |
11. Limosa(7) W: 58Kg J: Harry Grace F: 4x76 T: Maddie Raymond & Patrick Bell | 6 7 6.5 | 6.50 | 1 2 |
12. Elsie Girl | Scratched @ Fri 07 Aug, 1:11AM | ||||||||||
13. Black Bugatti | Scratched @ Fri 07 Aug, 1:13AM | ||||||||||
14. Fast 'n' Forward | Scratched @ Fri 07 Aug, 1:15AM | ||||||||||
15. Fight For Freedom | Scratched @ Fri 07 Aug, 1:18AM |
Favourite vs Field
Tallapoosa
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert