| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Pray Tell(10) W: 59.5Kg J: Jamie Mott F: f25x T: A & S Freedman | 1.30 | 1.45 | 1.401.04 | 1.401.04 | 1.401.04 |
2nd 7. Berardo(6) W: 58Kg J: Thomas Stockdale F: f0 T: M W Walker | 2.40 | 2.40 | 2.40 | ||
3rd 3. Mywifeisnothere(11) W: 59.5Kg J: Carleen Hefel F: 087x T: Simone Walker | 7.90 | 7.90 | 7.90 |
Quinella
4/7
Exacta
4, 7
Trifecta
4, 7, 3
First Four
4, 7, 3, 10
Runners | Flucs | Current Odds | |
|---|---|---|---|
1. Dexter(4) W: 59.5Kg J: Dylan Dunn F: f0x T: Ms S Trolove | 61 51 91 101 | 151.00 | |
2. Doctorate(12) W: 59.5Kg J: Sam Kennedy(A2.0) F: 789x T: J T Linehan | 61 71 101 151 | 151.00 | |
3. Mywifeisnothere(11) W: 59.5Kg J: Carleen Hefel F: 087x T: Simone Walker | 51 61 51 | 51.00 | |
4. Pray Tell(10) W: 59.5Kg J: Jamie Mott F: f25x T: A & S Freedman | 1.4 1.45 1.35 1.3 | Fav 1.40 | |
5. Time Poor(9) W: 59.5Kg J: Craig Newitt T: D Meagher | 26 20 18 21 | 19.00 | |
6. Youmanetic(8) W: 59.5Kg J: Brad Rawiller F: f2 T: Mark & Levi Kavanagh | 6.5 7 7.5 | 7.00 | |
7. Berardo(6) W: 58Kg J: Thomas Stockdale F: f0 T: M W Walker | 12 13 17 18 | 19.00 | |
10. Plinian(3) W: 58Kg J: Lachlan Neindorf F: f027 T: David & Coral Feek | 10 9.5 9 11 | 10.00 | |
12. Scentrique(7) W: 57.5Kg J: Jye Mcneil F: f80x T: C J Waller | 10 11 13 14 | 13.00 | |
13. Gold Nugget(5) W: 57.5Kg J: Valentin Le Boeuf F: 65x6 T: Ms S Trolove | 81 71 101 151 | 151.00 | |
14. The Dorkstar(2) W: 59.5Kg J: Teo Nugent F: 008x T: Ms S Trolove | 151 101 151 | 151.00 | |
15. Full Of Knowledge(1) W: 59.5Kg J: Liana Wood(A3.0) F: x650 T: Dani Walker | 61 71 81 | 81.00 |
8. Flyaway | Scratched @ Tue 17 Nov, 8:46PM (Deductions: Win 10 Place 9 ) | ||||||||||
9. Pinamilloy | Scratched @ Wed 18 Nov, 8:28PM (Deductions: Win 13 Place 11 ) | ||||||||||
11. Weeping Wonder | Scratched @ Wed 18 Nov, 8:33PM (Deductions: Win 7 Place 7 ) |
Chat with Expert