| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Parera(2) W: 59.5Kg J: Daniel Stackhouse F: x343 T: M J Mehegan | 5.00 | 5.50 | 5.402.00 | 5.402.00 | 5.402.00 |
2nd 3. Grey Sabre(4) W: 59.5Kg J: Bailey Kinninmont(A3.0) F: 2370 T: D M Noonan | 3.70 | 3.70 | 3.70 | ||
3rd 12. Raisonic(9) W: 56Kg J: Jye Mcneil F: 0045 T: Mark & Levi Kavanagh | 3.70 | 3.70 | 3.70 |
Quinella
5/3
Exacta
5, 3
Trifecta
5, 3, 12
First Four
5, 3, 12, 2
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Billie Stardom(11) W: 59.5Kg J: Craig Newitt F: f006 T: Ms D Clover | 101 151 101 | ||||
2. Call Me Francis(3) W: 59.5Kg J: Luke Cartwright(A) F: 3926 T: Mitchell Leek | 19 18 14 13 | ||||
3. Grey Sabre(4) W: 59.5Kg J: Bailey Kinninmont(A3.0) F: 2370 T: D M Noonan | 16 15 13 12 | ||||
4. Jakbe Nimble(10) W: 59.5Kg J: Amy Herrmann F: 0x62 T: M & L Cerchi | 26 21 18 26 | ||||
5. Parera(2) W: 59.5Kg J: Daniel Stackhouse F: x343 T: M J Mehegan | 4.8 5.5 5 | ||||
6. Rang A Round Up(6) W: 59.5Kg J: Lachlan King F: x595 T: Jason Warren | 15 14 12 13 | ||||
7. The Long Mover(7) W: 59.5Kg J: Teo Nugent F: 56x4 T: R J Blacker | 10 11 12 | ||||
8. The White Bull(5) W: 59.5Kg J: Damien Thornton F: 8x49 T: T G Eurell | 61 51 41 | ||||
9. Latassa(1) W: 57.5Kg J: Beau Mertens F: x423 T: M Price & M Kent Jnr | 2.7 2.8 3.4 3.5 | ||||
10. Who'llstoplorraine(12) W: 57.5Kg J: Nadia Daniels(A2.0) F: 9668 T: Pat Carey & Harris Walker | 17 18 16 15 | ||||
11. Enticement(8) W: 56Kg J: Patrick Moloney F: f56 T: M M Laurie | 4.6 4.8 5 5.5 | ||||
12. Raisonic(9) W: 56Kg J: Jye Mcneil F: 0045 T: Mark & Levi Kavanagh | 14 13 11 12 |
13. Spin Class | Scratched @ Wed 18 Nov, 8:53PM | ||||||||||
14. Flying Riches | Scratched @ Wed 18 Nov, 8:53PM |
Chat with Expert