Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Hansard(8) W: 59.5Kg J: Joe Bowditch F: 56x8 T: I M Pankhurst | 101 91 81 151 | 151.00 | 1 2 |
2. Parera(9) W: 59.5Kg J: Sam Kennedy(A3.0) F: 24x3 T: M J Mehegan | 14 15 6 7.5 | 7.50 | 1 2 |
4. Top Rich(10) W: 59.5Kg J: Jamie Mott F: 0x42 T: Clayton Douglas | 4.4 4.6 2.9 3.5 | 3.50 | 1 2 |
5. Trentino(2) W: 59.5Kg J: Beau Mertens F: x638 T: Julius Sandhu | 15 16 9 10 | 10.00 | 1 2 |
6. Immortal Diva(1) W: 57.5Kg J: Liana Wood(A3.0) F: 8479 T: S C Bottomley | 101 151 71 67 | 67.00 | 1 2 |
9. Late Night Wonder(3) W: 57Kg J: Jabez Johnstone(A1.5) F: f7 T: C Maher | 5 4.8 3.2 3.3 | Fav 3.30 | 1 2 |
10. Levent(5) W: 57Kg J: Daniel Stackhouse F: f526 T: Amy & Ash Yargi | 9.5 8 6.5 6 | 6.00 | 1 2 |
11. Prime Force(7) W: 57Kg J: Luke Cartwright(A) F: f35 T: P G Moody & Katherine Coleman | 5 4.6 4.8 5 | 5.00 | 1 2 |
12. Chocolate Freckles(4) W: 55Kg J: Celine Gaudray F: f68 T: Pat Carey & Harris Walker | 61 67 19 18 | 18.00 | 1 2 |
13. Pierrobid(6) W: 59.5Kg J: Jackie Beriman F: 6x78 T: Dale Short | 41 34 67 51 | 51.00 | 1 2 |
3. The Long Mover | Scratched @ Wed 21 Oct, 8:41PM | ||||||||||
7. Boutin | Scratched @ Wed 21 Oct, 8:35PM (Deductions: Win 2 Place 2 ) | ||||||||||
8. Gilgeous | Scratched @ Wed 21 Oct, 12:48AM (Deductions: Win 21 Place 14 ) |
Late Night Wonder
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert