Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Berken(1) W: 57Kg J: Youji Kamei F: 9231 | 18 19 15 14 | - | |||
2. Yamanin Canaletto(2) W: 57Kg J: Sakito Yamamoto F: 5810 | 81 101 151 | - | |||
3. Glam Edge(3) W: 54Kg J: Yuuta Ogawa F: 4102 | 4 4.2 5.5 6 | - | |||
4. Marino Romance(4) W: 55Kg J: Yuuji Iwahashi F: 8977 | 151 201 | - | |||
5. Cordiality(5) W: 57Kg J: Fuuma Ono F: 3335 | 4.2 4.4 4.8 5.5 | - | |||
6. Kibowa Hosho(6) W: 57Kg J: Yuuki Miyauchi F: 4895 | 81 101 | - | |||
7. Wild Kagura(7) W: 55Kg J: Yamato Ishikawa F: 0132 | 2.15 2 1.95 2.05 | - | |||
8. Dream Jack(8) W: 57Kg J: Shouma Kanayama F: 7543 | 8.5 9 3.3 2.8 | - | |||
9. Victor Arc(9) W: 55Kg J: Manato Kurosawa F: 9000 | 301 201 301 201 | - | |||
10. Cool Kagura(10) W: 55Kg J: Takafumi Hattori F: 5218 | 19 20 26 21 | - | |||
11. Reve De Lune(11) W: 55Kg J: Tatsuya Watanabe F: 0081 | 11 12 14 15 | - | |||
12. Buche De Noel(12) W: 54Kg J: Ryouga Fujita F: 9869 | 151 201 | - |
Chat with Expert