| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Domremy La Pucelle(9) W: 55Kg J: Ryuu Abe F: x900 | 0.00 | 0.00 | 5.602.60 | 8.303.10 | 5.602.60 |
2nd 12. Knight Spire(12) W: 57Kg J: Shouma Kanayama F: 4122 | 2.20 | 2.10 | 2.20 | ||
3rd 4. Meisho Karakusa(4) W: 54Kg J: Junki Watanabe F: 3222 | 1.60 | 1.60 | 1.60 |
Exotics
Quinella
9/12
23.3
Exacta
9, 12
65.7
Trifecta
9, 12, 4
155.6
First Four
9, 12, 4, 1
1282.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Tsukikage(1) W: 55Kg J: Yamato Ishikawa F: 0x84 | 13 15 31 34 | ||||
2. Praxiteles(2) W: 57Kg J: Yuuji Iwahashi F: 5197 | 81 101 201 151 | ||||
3. Haretahini(3) W: 55Kg J: Masaaki Kuwamura F: 8653 | 21 26 34 31 | ||||
4. Meisho Karakusa(4) W: 54Kg J: Junki Watanabe F: 3222 | 2.3 2.35 2.25 2.4 | ||||
5. River Jewel(5) W: 55Kg J: Fuuma Ono F: 5834 | 7.5 8.5 10 8 | ||||
6. Voyage Out(6) W: 54Kg J: Ryouga Fujita F: 3482 | 21 26 41 34 | ||||
7. Fukuno Khalifa(7) W: 52Kg J: Yuuta Ogawa F: 0000 | 81 101 201 151 | ||||
8. Tomono Tatsu Mi(8) W: 55Kg J: Shinya Matsui F: 3232 | 8.5 8 6 5.5 | ||||
9. Domremy La Pucelle(9) W: 55Kg J: Ryuu Abe F: x900 | 8 8.5 6.5 6 | ||||
10. Poporon(10) W: 55Kg J: Junki Mochizuki F: 6821 | 5 4.8 5 | ||||
11. Best Calif(11) W: 57Kg J: Takanori Yoshimoto F: 5705 | 151 201 | ||||
12. Knight Spire(12) W: 57Kg J: Shouma Kanayama F: 4122 | 9.5 7.5 7 8 |
Win and Place (Pays 1,2,3)
Chat with Expert