| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Praxiteles(10) W: 57Kg J: Yuuji Iwahashi F: 9695 | 0.00 | 0.00 | 36.006.80 | 35.202.30 | 36.006.80 |
2nd 12. Madonna Blue(12) W: 55Kg J: Asato Wakasugi F: 3852 | 2.40 | 2.50 | 2.40 | ||
3rd 9. Conti Musashi(9) W: 57Kg J: Fuuma Ono F: 3223 | 1.70 | 1.80 | 1.70 |
Exotics
Quinella
10/12
120.9
Exacta
10, 12
217.8
Trifecta
10, 12, 9
935.3
First Four
10, 12, 9, 5
790.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Kitano Miracle(1) W: 54Kg J: Junki Watanabe F: 7737 | 19 21 26 | ||||
2. World Unity(2) W: 57Kg J: Shinya Matsui F: 6x06 | 21 26 19 20 | ||||
3. Kanetoshi Celeste(3) W: 57Kg J: Manato Kurosawa F: 6826 | 8 8.5 9 9.5 | ||||
4. Hatanoichibamboshi(4) W: 57Kg J: Youji Kamei F: 0070 | 71 81 151 201 | ||||
5. Shiawasecappuccino(5) W: 55Kg J: Shoya Hozono F: 165x | 3.6 3.7 3.1 2.9 | ||||
6. Retour Reve(6) W: 54Kg J: Yuuta Ogawa F: 0075 | 11 12 18 21 | ||||
7. Earth Mirare(7) W: 57Kg J: Toshihiko Inoue F: 0008 | 81 101 151 201 | ||||
8. Ulzzang(8) W: 53Kg J: Ryouga Fujita F: 5358 | 11 12 9 9.5 | ||||
9. Conti Musashi(9) W: 57Kg J: Fuuma Ono F: 3223 | 2.6 2.45 2.25 2.5 | ||||
10. Praxiteles(10) W: 57Kg J: Yuuji Iwahashi F: 9695 | 26 31 34 | ||||
11. Earth Scarlet(11) W: 57Kg J: Hideki Sakashita F: 0987 | 81 101 151 201 | ||||
12. Madonna Blue(12) W: 55Kg J: Asato Wakasugi F: 3852 | 6.5 5.5 6 |
Win and Place (Pays 1,2,3)
Chat with Expert