| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Yamanin Canaletto(9) W: 57Kg J: Yamato Ishikawa F: f57 | 0.00 | 0.00 | 21.702.60 | 7.401.80 | 21.702.60 |
2nd 8. Over The Trouble(8) W: 57Kg J: Fuuma Ono F: 4223 | 1.04 | 1.10 | 1.04 | ||
3rd 7. Full Vogue(7) W: 57Kg J: Ryuu Abe F: 0482 | 1.20 | 1.10 | 1.20 |
Exotics
Quinella
9/8
3.7
Exacta
9, 8
35
Trifecta
9, 8, 7
58.9
First Four
9, 8, 7, 6
287.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Poporon(1) W: 55Kg J: Masaaki Kuwamura F: 6333 | 6.5 6 4.6 6.5 | ||||
2. Koyukichan(2) W: 55Kg J: Manato Kurosawa F: 6004 | 41 34 31 51 | ||||
3. Seiran Kurofune(3) W: 52Kg J: Yuuta Ogawa F: 6563 | 21 26 41 51 | ||||
4. Benino General(4) W: 57Kg J: Asato Wakasugi F: 6973 | 34 41 91 101 | ||||
5. Daimei Z(5) W: 56Kg J: Junichirou Agishi F: 0x02 | 81 71 101 91 | ||||
6. Ripe Traum(6) W: 57Kg J: Genta Ochiai F: 9595 | 34 31 21 34 | ||||
7. Full Vogue(7) W: 57Kg J: Ryuu Abe F: 0482 | 6 5.5 7 7.5 | ||||
8. Over The Trouble(8) W: 57Kg J: Fuuma Ono F: 4223 | 1.35 1.4 1.2 1.18 | ||||
9. Yamanin Canaletto(9) W: 57Kg J: Yamato Ishikawa F: f57 | 10 11 16 17 |
10. Earth Queen Bee | Scratched @ Wed 17 Jun, 2:47AM |
Win and Place (Pays 1,2,3)
Chat with Expert