| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Junikagetsu(7) W: 55Kg J: Fuuma Ono F: 753x | 0.00 | 0.00 | 3.001.60 | 3.801.90 | 3.001.60 |
2nd 2. Kanetoshi Celeste(2) W: 57Kg J: Manato Kurosawa F: 7x64 | 3.70 | 4.70 | 3.70 | ||
3rd 9. Earth Sky(9) W: 54Kg J: Yuuta Ogawa F: 7x94 | 5.00 | 6.40 | 5.00 |
Exotics
Quinella
7/2
32.1
Exacta
7, 2
54.6
Trifecta
7, 2, 9
566
First Four
7, 2, 9, 4
2477.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Active Tailor(1) W: 55Kg J: Yuuji Iwahashi F: 5x70 | 81 101 201 151 | ||||
2. Kanetoshi Celeste(2) W: 57Kg J: Manato Kurosawa F: 7x64 | 8 9 14 15 | ||||
3. Kitano Schneider(3) W: 54Kg J: Junichirou Agishi F: 8x00 | 151 201 301 201 | ||||
4. Miwakuno Hosho(4) W: 55Kg J: Masaaki Kuwamura F: 2x47 | 3.4 3.5 4.8 5 | ||||
5. Tom World(5) W: 57Kg J: Toshihiko Inoue F: 4x04 | 26 31 34 | ||||
6. Earth Scarlet(6) W: 57Kg J: Hideki Sakashita F: 09x0 | 151 201 301 | ||||
7. Junikagetsu(7) W: 55Kg J: Fuuma Ono F: 753x | 7.5 8 4 3.8 | ||||
8. Hakko Queen(8) W: 55Kg J: Takanori Yoshimoto F: x090 | 81 101 201 301 | ||||
9. Earth Sky(9) W: 54Kg J: Yuuta Ogawa F: 7x94 | 15 17 21 26 | ||||
10. Chogolisa(10) W: 55Kg J: Genta Ochiai F: 0932 | 3.1 2.9 3.4 3.5 | ||||
11. Grease(11) W: 55Kg J: Yamato Ishikawa F: 7x53 | 3.6 3.5 2.5 2.7 |
Win and Place (Pays 1,2,3)
Chat with Expert