| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Oryza Recolte(11) W: 55Kg J: Fuuma Ono F: f44 | 0.00 | 0.00 | 43.006.30 | 69.908.80 | 43.006.30 |
2nd 12. Ryuno Pirates(12) W: 55Kg J: Yamato Ishikawa F: f44 | 1.10 | 1.50 | 1.10 | ||
3rd 8. Reviendra(8) W: 55Kg J: Yuuji Iwahashi F: 6377 | 3.60 | 3.90 | 3.60 |
Exotics
Quinella
11/12
41.9
Exacta
11, 12
189.9
Trifecta
11, 12, 8
2196.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Toshi Densetsu(1) W: 55Kg J: Masaaki Kuwamura F: f425 | 11 10 12 13 | ||||
2. Ryuno Gowan(2) W: 54Kg J: Shougetsu Kondou F: 5837 | 21 26 67 71 | ||||
3. Akhtar(3) W: 55Kg J: Yuuki Miyauchi F: f2 | 4.4 4.6 6 6.5 | ||||
4. Young General(4) W: 53Kg J: Ryouga Fujita F: 0548 | 81 91 151 201 | ||||
5. Madam Eye(5) W: 55Kg J: Shinya Matsui F: f976 | 101 91 151 201 | ||||
6. Carlitos(6) W: 55Kg J: Genta Ochiai F: f53 | 12 10 9.5 11 | ||||
7. Varadero(7) W: 55Kg J: Youji Kamei F: f566 | 41 51 91 101 | ||||
8. Reviendra(8) W: 55Kg J: Yuuji Iwahashi F: 6377 | 26 31 34 21 | ||||
9. Live Your Dream(9) W: 55Kg J: Ryuu Abe F: 2632 | 2.15 2 2.05 2.25 | ||||
10. King Of Miracle(10) W: 55Kg J: Takafumi Hattori F: f3 | 15 14 16 | ||||
11. Oryza Recolte(11) W: 55Kg J: Fuuma Ono F: f44 | 61 41 51 | ||||
12. Ryuno Pirates(12) W: 55Kg J: Yamato Ishikawa F: f44 | 4.6 4.4 2.8 2.7 |
Win and Place (Pays 1,2,3)
Chat with Expert