| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Dunk Barows(11) W: 57Kg J: Takafumi Hattori F: x0x3 | 0.00 | 0.00 | 1.601.04 | 1.701.00 | 1.601.04 |
2nd 10. Seiran Makfi(10) W: 55Kg J: Ryuu Abe F: 10x2 | 1.04 | 1.30 | 1.04 | ||
3rd 12. Mirage Fleur(12) W: 54Kg J: Junichirou Agishi F: 75x8 | 13.30 | 13.30 |
Exotics
Quinella
11/10
1.3
Exacta
11, 10
2.7
Trifecta
11, 10, 12
37.8
First Four
11, 10, 12, 7
132
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Misato Leonessa(1) W: 55Kg J: Yuuji Iwahashi F: 0x49 | 61 71 151 201 | ||||
2. Earth Wolf(2) W: 57Kg J: Hideki Sakashita F: 858x | 81 91 151 201 | ||||
3. Jay Smile(3) W: 57Kg J: Yamato Ishikawa F: 65x0 | 34 51 101 151 | ||||
4. Taisetsu O(4) W: 57Kg J: Toshihiko Inoue F: 58x5 | 61 67 101 151 | ||||
5. Ripe Traum(5) W: 57Kg J: Yuuki Miyauchi F: 5x49 | 18 19 21 26 | ||||
6. Tonchan(6) W: 55Kg J: Manato Kurosawa F: 0x06 | 34 41 71 81 | ||||
7. Ville Yukihime(7) W: 55Kg J: Masaaki Kuwamura F: 20x6 | 10 12 9.5 11 | ||||
8. Scallop Pearl(8) W: 52Kg J: Shunto Ono F: 9108 | 101 151 301 201 | ||||
9. Ulzzang(9) W: 55Kg J: Fuuma Ono F: 21x9 | 26 31 34 | ||||
10. Seiran Makfi(10) W: 55Kg J: Ryuu Abe F: 10x2 | 2.25 2.3 2 2.1 | ||||
11. Dunk Barows(11) W: 57Kg J: Takafumi Hattori F: x0x3 | 1.85 1.75 1.7 1.65 | ||||
12. Mirage Fleur(12) W: 54Kg J: Junichirou Agishi F: 75x8 | 101 91 151 201 |
Win and Place (Pays 1,2,3)
Chat with Expert