Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Blue Humma(15) W: 59.5Kg J: J Mott T: John McArdle | 4 3.5 2 1.95 | |||||
2. Don'tthrowthetowel(11) W: 59.5Kg J: W Gordon T: Ms C Martindale | 12 13 8 9 | |||||
3. Excelaot(12) W: 59.5Kg J: C Newitt F: 67x3 T: Chris Calthorpe | 20 21 14 16 | |||||
4. Red Storm(4) W: 59.5Kg J: B Rawiller T: Kasey Besanko | 21 26 20 21 | |||||
5. Tamatoa(2) W: 59.5Kg J: Molly Bourke F: f468 T: Rick Pinsent | 9.5 9 8.5 10 | |||||
7. Zwasp(9) W: 59.5Kg J: J Bowditch F: 897x T: Shea Eden | 9.5 10 7 7.5 | |||||
9. Champagne Ladies(3) W: 57.5Kg J: Damien Thornton T: Jamie Edwards | 10 9 8 9.5 | |||||
11. My Bonnie Lassie(7) W: 57.5Kg J: Lachlan Neindorf F: x274 T: Jerome Hunter | 4.8 4.6 4 4.4 | |||||
13. Lady Lopez(8) W: 57.5Kg J: Sheridan Clarke F: f0x T: Paul Worthington | 51 61 101 151 | |||||
14. Aru Valley(10) W: 59.5Kg J: A Mc Cabe F: 76x8 T: David & Coral Feek | 41 61 34 51 | |||||
15. Hardly Working(1) W: 57.5Kg J: V Le Boeuf F: 07x9 T: Tim Hughes | 91 101 67 151 |
6. Vintell | Scratched @ Wed 17 Jun, 5:36AM (Deductions: Win 5 Place 5 ) | ||||||||||
8. Cabaret Queen | Scratched @ Wed 17 Jun, 8:59PM (Deductions: Win 10 Place 9 ) | ||||||||||
10. Forward Ho | Scratched @ Wed 17 Jun, 2:28AM (Deductions: Win 5 Place 6 ) | ||||||||||
12. Little Miss Piggy | Scratched @ Wed 17 Jun, 9:14PM |
Win and Place (Pays 1,2,3)
Favourite vs Field
Blue Humma
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert