Mildura, VIC
17 July 2026, 02:55AM
Mildura Motor Holdings Maiden Plate
Overcast
2000m
Soft5
15m 28s
Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. All The Moves(9) W: 59.5Kg J: Neil Farley F: 0x35 T: Ms M Lawson | 18 19 | 19.00 | 1 2 |
2. Barossa Valley(6) W: 59.5Kg J: John Allen F: 0433 T: C Maher | 7 | 6.50 | 1 2 |
3. Cattleman's Bar(4) W: 59.5Kg J: Teo Nugent F: 6x88 T: P A Preusker | 61 | 71.00 | 1 2 |
4. Gainsmont(1) W: 59.5Kg J: Dean Yendall F: f884 T: Toby Lake | 13 | 13.00 | 1 2 |
5. King's Anchor(10) W: 59.5Kg J: Harry Coffey F: 2320 T: T & C McEvoy | 3.4 3.5 3.4 | 3.50 | 1 2 |
6. Kovu(8) W: 59.5Kg J: Jade Smith(A3.0) F: 6752 T: Dane Smith | 31 | 34.00 | 1 2 |
7. Mission Taichi(2) W: 59.5Kg J: Will Gordon F: f2 T: Patrick Payne | 2.8 | Fav 2.80 | 1 2 |
8. Numbersneverseen(7) W: 59.5Kg J: Damien Thornton F: 8742 T: Patrick Payne | 10 11 | 11.00 | 1 2 |
9. Poorlittlerichkid(11) W: 59.5Kg J: Brad Rawiller F: 0986 T: Heath Chalmers | 91 | 91.00 | 1 2 |
11. Hexed(5) W: 57.5Kg J: Alana Kelly F: 4944 T: Daniel Kelly | 21 | 26.00 | 1 2 |
12. Ludina(3) W: 57.5Kg J: Linda Meech F: x803 T: R W Huxtable | 6 | 6.00 | 1 2 |
10. Elegant Force | Scratched @ Thu 16 Jul, 1:24AM | ||||||||||
13. Safina | Scratched @ Thu 16 Jul, 6:04AM |
Favourite vs Field
Mission Taichi
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert