Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Razzo Rosso(6) W: 65Kg J: Alice Kennedy(A2.0) F: x9x1 T: Shawn Mathrick | 2.45 2.4 3 3.2 | ||||
2. The Cable Guy(4) W: 62Kg J: Will Gordon F: f241 T: Patrick Payne | 2.45 2.5 2.45 2.6 | ||||
5. Nama Dude(8) W: 61Kg J: Alana Kelly F: 10x0 T: Daniel Kelly | 19 20 26 31 | ||||
6. Paltinian(11) W: 61Kg J: Ryan Hurdle F: 754x T: Andrew Bobbin | 10 11 18 19 | ||||
8. Bakersbend(9) W: 60Kg J: Logan Mcneil F: 0x37 T: Brent Stanley | 10 11 16 17 | ||||
9. Bower Boy(5) W: 60Kg J: Tayla Cameron(A4.0) F: 0x40 T: A R Coffey | 14 15 20 21 | ||||
11. Queen Beira(12) W: 60Kg J: Brittany Button(A1.5) F: 5196 T: Ms H J Smith | 19 20 18 21 | ||||
12. Drunken Sailor(2) W: 59.5Kg J: Neil Farley F: 4908 T: C V Kelly | 13 14 5.5 7 | ||||
14. Muppet(10) W: 57.5Kg J: Chelsea Taylor F: 00x9 T: Jordy Coffey | 91 101 67 151 | ||||
15. Limbering(3) W: 57.5Kg J: Bradley Vale F: 4126 T: Raharna McDonald | 9 10 7.5 8 | ||||
16. Conaltri(13) W: 58Kg J: Chelsea Jokic F: 509x T: Ms H Burns | 91 101 151 | ||||
17. Shal Exceed(7) W: 54Kg J: Makisha Salter(A2.0) F: 0809 T: C V Kelly | 26 31 16 17 | ||||
18. Deploy And Destroy(1) W: 54Kg J: Christine Puls F: 0557 T: Ms H J Smith | 91 71 101 |
3. Brazen Warrior | Scratched @ Fri 04 Sep, 5:31AM | ||||||||||
4. Blakmax | Scratched @ Thu 03 Sep, 6:43PM | ||||||||||
7. Darci Lane | Scratched @ Fri 04 Sep, 9:21PM | ||||||||||
10. Frozen Tide | Scratched @ Thu 03 Sep, 6:43PM | ||||||||||
13. Of The View | Scratched @ Fri 04 Sep, 5:31AM |
The Cable Guy
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert