| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Carcagny(4) W: 55.5Kg J: A Crastus F: 3444 | 0.00 | 0.00 | 9.202.90 | 5.404.60 | 9.704.20 |
2nd 4. Cosmic Boy(1) W: 57Kg J: I Mendizabal F: 2110 | 2.40 | 2.70 | 3.20 | ||
3rd 1. Fel(7) W: 57Kg J: A Orani F: f11 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/4
14.4
Exacta
5, 4
65.1
Trifecta
5, 4, 1
83.4
First Four
5, 4, 1, 2
354.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Fel(7) W: 57Kg J: A Orani F: f11 | 2.35 2.4 2.15 2.45 | ||
2. Peligroso(2) W: 57Kg J: H Besnier F: 1232 | 4 3.9 3.8 4.2 | ||
3. Hercule Star(6) W: 57Kg J: A Hamelin F: 1181 | 7 7.5 10 9 | ||
4. Cosmic Boy(1) W: 57Kg J: I Mendizabal F: 2110 | 5 6 5.5 | ||
5. Carcagny(4) W: 55.5Kg J: A Crastus F: 3444 | 8 8.5 9.5 8 | ||
6. Damietta(5) W: 55.5Kg J: F Veron F: 3218 | 8 8.5 14 13 | ||
7. Just For Meme(3) W: 55.5Kg J: T Trullier F: 7305 | 10 11 20 16 |
No Third Dividend (Less than 8 runners)
Chat with Expert