| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Dark Vintage(7) W: 56Kg J: Alexander Bendezu F: 1123 | 0.00 | 0.00 | 2.101.70 | 2.101.70 | 2.101.70 |
2nd 5. Rocket Dragon(5) W: 56Kg J: Gerardo Corrales F: 2352 | 2.10 | 2.10 | 2.10 | ||
3rd 1. Sprint Out Pass(1) W: 56Kg J: David J Haldar F: 324x | 1.70 | 1.70 | 1.70 |
Exotics
Quinella
7/5
3.7
Exacta
7, 5
11.8
Trifecta
7, 5, 1
148
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Sprint Out Pass(1) W: 56Kg J: David J Haldar F: 324x | 11 | ||
2. Jupiter(2) W: 55.5Kg J: Fernando Salazar B F: 6622 | 34 | ||
3. Sweet As Sin(3) W: 56Kg J: Luis Antonio Gonza F: 3414 | 21 | ||
4. Mr. Penny Pincher(4) W: 56Kg J: Chelsey Keiser F: 2122 | 8 | ||
5. Rocket Dragon(5) W: 56Kg J: Gerardo Corrales F: 2352 | 13 | ||
6. Fivefive Six Champ(6) W: 56Kg J: Brandon Tapara F: x342 | 6 | ||
7. Dark Vintage(7) W: 56Kg J: Alexander Bendezu F: 1123 | 2.3 | ||
9. Re Markably(8) W: 56Kg J: Luis Raul Rivera F: 1313 | 3.3 | ||
10. Thru The Vine(9) W: 56Kg J: Elijah Greenidge F: 4464 | 34 |
8. Kobe's Cause | Scratched @ Mon 02 Nov, 8:00PM |
Win and Place (Pays 1,2,3)
Chat with Expert