| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Oh Yes You Do(1) W: 59.5Kg J: Dylan Hogan F: 1x24 | 0.00 | 0.00 | 5.701.70 | 5.701.70 | 5.701.70 |
2nd 1. Molo Del Palazzo(10) W: 61.5Kg J: Jack Dace(A2.5) F: 5x63 | 4.50 | 4.50 | 4.50 | ||
3rd 2. Blue Noon(7) W: 61.5Kg J: Alec Voikhansky F: x436 | 3.10 | 3.10 | 3.10 |
Exotics
Quinella
9/1
58.5
Exacta
9, 1
45.4
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Molo Del Palazzo(10) W: 61.5Kg J: Jack Dace(A2.5) F: 5x63 | 11 12 20 21 | |
2. Blue Noon(7) W: 61.5Kg J: Alec Voikhansky F: x436 | 10 12 16 11 | |
3. Tai Hang Pegasus(3) W: 61.5Kg J: P Cosgrave F: 647x | 21 31 16 26 | |
4. Mostaan(8) W: 61Kg J: Callum Rodriguez F: 5x55 | 5 4.6 3.8 4 | |
5. Light Dreamer(6) W: 61Kg J: Joe Leavy F: 2572 | 9.5 10 31 34 | |
6. Windbreaker(9) W: 60.5Kg J: Darragh Keenan F: 53x3 | 5 5.5 3.9 4 | |
7. Last Verse(2) W: 60.5Kg J: Callum Hutchinson F: 5x3x | 9 9.5 13 15 | |
8. Alice De Clare(5) W: 60Kg J: George Wood F: 4211 | 3.7 3.8 4.4 4.6 | |
9. Oh Yes You Do(1) W: 59.5Kg J: Dylan Hogan F: 1x24 | 3.9 4 4.4 4.6 |
10. Antiquarian | Scratched @ Thu 18 Jun, 11:23AM |
Win and Place (Pays 1,2,3)
Chat with Expert