Laurel Park - USA, USA
20 November 2026, 08:49PM
USA Race 9 - Laurel Park Allowance Optional Claiming
1207m
-1m 50s
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Haileysfirstnotion(1) W: 56Kg J: Jose E Vargas F: 2x17 | 2.5 2.8 3 | - | |||
2. S S Sinatra(2) W: 51.5Kg J: Gerardo Rabadan F: 3248 | 51 26 | - | |||
5. Subrogate(3) W: 56Kg J: Martin Chuan F: x624 | 7 4.8 4 3.4 | - | |||
6. Change My World(4) W: 57Kg J: Horacio Karamanos F: 4411 | 11 13 10 | - | |||
7. Intrepid's Legacy(5) W: 52.5Kg J: Leandro M Briceno F: 54x2 | 11 13 | - | |||
8. One Nine Hundred(6) W: 56Kg J: Jaime Rodriguez F: 3x5x | 2.2 | - |
3. Petingas Twin | Scratched @ Fri 20 Nov, 7:50PM | ||||||||||
4. Band Camp | Scratched @ Fri 20 Nov, 7:50PM |
One Nine Hundred
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert