Launceston, TAS
16 September 2026, 08:30AM
Roct Race Night 2nd October Maiden
Fine
1400m
Good4
22m 18s
Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Gee Gees Brother(8) W: 58.5Kg J: Lauryn Bingley(A) F: x356 T: Sarah Cotton | 20 19 | 19.00 | 1 2 3 |
2. Harrata(7) W: 58.5Kg J: Daniel Ganderton F: x434 T: G J Stevenson | 14 13 14 13 | 14.00 | 1 2 3 |
3. Sir William(9) W: 58.5Kg J: Carleen Hefel F: 7393 T: Angela Brakey | 2.05 2.15 2.25 2.3 | Fav 2.30 | 1 2 3 |
4. So Vogue(2) W: 58.5Kg J: Kirra-lee Lane(A2.0) F: 459x T: Amy Crossland | 14 13 12 | 13.00 | 1 2 3 |
5. Sorell Eagles(6) W: 58.5Kg J: Anthony Darmanin F: 2508 T: J F Luttrell | 11.00 | 1 2 3 | |
6. Spinner(5) W: 58.5Kg J: Hayley Mccarthy F: f7 T: Max Beamish | 41 | 41.00 | 1 2 3 |
7. Unfiltered(3) W: 58.5Kg J: Erica Byrne Burke F: 3664 T: J K Blacker | 3.9 3.8 3.7 3.6 | 3.70 | 1 2 3 |
8. Symphony Queen(1) W: 56.5Kg J: Craig Newitt F: 35x3 T: S Gandy | 4.4 | 4.40 | 1 2 3 |
9. White Star Suzie(4) W: 56.5Kg J: Troy Baker F: 7255 T: Sigrid Carr | 41 | 41.00 | 1 2 3 |
Sir William
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert