| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Nausicaa Trois(8) W: 59.5Kg J: V Seguy F: f1 | 0.00 | 0.00 | 4.601.50 | 7.201.90 | 6.602.30 |
2nd 8. Nolly De Paulhac(6) W: 53.5Kg J: M Foulon F: f4 | 3.60 | 2.30 | 3.40 | ||
3rd 5. Aspic(5) W: 57.5Kg J: G Guedj-gay F: f872 | 3.40 | 3.40 | 3.60 |
Exotics
Quinella
1/8
30.5
Exacta
1, 8
23.7
Trifecta
1, 8, 5
1263.4
First Four
1, 8, 5, 3
992.1
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Nausicaa Trois(8) W: 59.5Kg J: V Seguy F: f1 | 3.8 3.9 5.5 5 | |
2. Chamawave(4) W: 59.5Kg J: A Gavilan F: f31 | 4.2 4.4 3.1 3.6 | |
3. Zaj Mahal(1) W: 58Kg J: C Cadel F: f2 | 5 5.5 4.6 4.8 | |
4. Chalbaya(2) J: M Forest W: 57.5Kg | 10 11 41 31 | |
5. Aspic(5) W: 57.5Kg J: G Guedj-gay F: f872 | 8.5 9 14 15 | |
6. Faust Du Pecos(7) J: A Werle W: 55Kg | 7.5 8 3.3 3.4 | |
7. No Limit Blue(3) W: 55Kg J: F Veron F: f3 | 5 5.5 9.5 9 | |
8. Nolly De Paulhac(6) W: 53.5Kg J: M Foulon F: f4 | 9 9.5 14 12 |
Win and Place (Pays 1,2,3)
Chat with Expert