| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Going To Sky(9) W: 57Kg J: Yutaka Take F: 14x6 | 0.00 | 0.00 | 9.201.70 | 9.201.70 | 9.201.70 |
2nd 6. Basse Terre(6) W: 57Kg J: Yuga Kawada F: 03x0 | 4.50 | 4.50 | 4.50 | ||
3rd 10. Danon History(10) W: 57Kg J: Christophe Lemaire F: x11x | 1.00 | 1.00 | 1.00 |
Quinella
9/6
Exacta
9, 6
Trifecta
9, 6, 10
First Four
9, 6, 10, 12
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. M's Begin(1) W: 57Kg J: Mirai Iwata F: 70x5 | 41 51 34 | ||||
2. Congestus(2) W: 57Kg J: Atsuya Nishimura F: 19x6 | 26 31 19 21 | ||||
3. Audacia(3) W: 57Kg J: Akihide Tsumura F: x0x3 | 18 19 21 20 | ||||
4. Shonan Gulf(4) W: 57Kg J: Osuke Tayama F: 00x0 | 201 301 201 | ||||
5. Justin Chicago(5) W: 57Kg J: Yusuke Hara F: 21x1 | 12 13 18 17 | ||||
6. Basse Terre(6) W: 57Kg J: Yuga Kawada F: 03x0 | 31 41 51 34 | ||||
7. Large Ensemble(7) W: 57Kg J: Ryuusei Sakai F: 18x7 | 101 151 301 201 | ||||
8. Lovcen(8) W: 57Kg J: Kohei Matsuyama F: 11x1 | 1.4 1.45 1.55 1.5 | ||||
9. Going To Sky(9) W: 57Kg J: Yutaka Take F: 14x6 | 10 11 14 13 | ||||
10. Danon History(10) W: 57Kg J: Christophe Lemaire F: x11x | 3.9 3.8 3.2 3.1 | ||||
11. Ask Edinburgh(11) W: 57Kg J: Yasunari Iwata F: 40x4 | 26 34 31 | ||||
12. Sanono Greater(12) W: 57Kg J: Hironobu Tanabe F: x1x0 | 91 151 301 101 | ||||
13. King Glory(13) W: 57Kg J: Yuji Tannai F: 02x1 | 91 151 101 | ||||
14. Majorelle Bleu(14) W: 57Kg J: Keita Tosaki F: 11x1 | 41 51 31 26 | ||||
15. Sea To Summit(15) W: 57Kg J: Manabu Sakai F: 12x3 | 51 61 81 71 | ||||
16. Shonan Hayanami(16) W: 57Kg J: Kenichi Ikezoe F: 11x0 | 91 101 67 71 | ||||
17. Charing Cross(17) W: 57Kg J: Yukito Ishikawa F: x1x7 | 101 151 301 201 | ||||
18. Narita Esperanza(18) W: 57Kg J: Yuichi Kitamura F: 11x0 | 151 201 301 201 |
Chat with Expert