Kyneton, VIC
4 November 2026, 03:00AM
Ambrosia Kyneton Maiden Plate
Unknown
1454m
Unknown
3:00 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Mister Speaker(3) W: 59.5Kg J: Neil Farley T: M Sell | 17 18 20 21 | 21.00 | 1 2 3 4 |
2. Silky Seth(11) W: 59.5Kg J: W Egan F: 5324 T: D T O'Brien | 3.1 3.2 3.3 3.4 | 3.40 | 1 2 3 4 |
3. Ciphered(5) W: 58Kg J: Jett Stanley F: 7x3 T: Gavin Bedggood | 4.8 5 4.8 | 4.80 | 1 2 3 4 |
5. Misneach(8) W: 58Kg J: Damian Lane F: 49x T: M Price & M Kent Jnr | 3.5 3.6 3.1 3.2 | Fav 3.20 | 1 2 3 4 |
7. Emanating(9) W: 57.5Kg J: Teodore Nugent F: 67x6 T: Phillip & Tommy Stokes | 9 8.5 4.2 4.4 | 4.40 | 1 2 3 4 |
8. Platinum Rush(1) W: 57.5Kg J: Sarah Field F: 3245 T: C J Cassar | 9 9.5 11 12 | 12.00 | 1 2 3 4 |
9. Ruby Empire(10) W: 56Kg J: Alana Kelly T: Mitchell Freedman | 17 18 20 21 | 21.00 | 1 2 3 4 |
10. Irish Master(6) W: 59.5Kg J: B Rawiller F: 8 T: Mark & Levi Kavanagh | 20 21 26 21 | 21.00 | 1 2 3 4 |
11. Mo(4) W: 58Kg J: Beau Mertens F: 86 T: M Price & M Kent Jnr | 15 16 18 19 | 19.00 | 1 2 3 4 |
12. Noir Velocity(7) W: 58Kg J: J Maskiell F: 05 T: Liam Howley | 21 26 20 19 | 19.00 | 1 2 3 4 |
13. Swift Action(2) W: 56Kg J: Jackson Radley F: 96 T: Ben, Will & Jd Hayes | 18 19 18 19 | 19.00 | 1 2 3 4 |
4. Gun City | Scratched @ Tue 03 Nov, 10:47AM (Deductions: Win 8 Place 7 ) | ||||||||||
6. Stomping Ground | Scratched @ Mon 02 Nov, 7:04PM |
Chat with Expert