Kilcoy, QLD
10 August 2026, 06:42AM
Exchange Hotel Kilcoy Ratings Band 0 - 55 Handicap
Overcast
1200m
Soft6
19m 21s
Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Copper Star(7) W: 60Kg J: Nick Heywood F: x583 T: James Moore | 4.4 | Fav 4.40 | 1 2 3 |
3. Chico Casino(11) W: 58.5Kg J: Nathan Thomas F: 0x04 T: Rob Davidson | 21 | 21.00 | 1 2 3 |
4. Claw Machine(8) W: 58.5Kg J: William Galloway(A4.0) F: 8x14 T: Beau Gorman | 14 | 15.00 | 1 2 3 |
5. Duke Of Lancaster(5) W: 58.5Kg J: Chloe Lowe(A) F: 5583 T: Alan Robinson | 13 | 13.00 | 1 2 3 |
6. Skellig Rock(3) W: 58Kg J: Mitch Goring(A1.5) F: 39x3 T: L D Wanless | 7 | 7.00 | 1 2 3 |
8. Bolla Bolla Babe(4) W: 57Kg J: Aidan Keeley F: x9x7 T: A & D Simpson | 41 | 41.00 | 1 2 3 |
9. Resolute Lady(2) W: 57Kg J: Steph Tierney(A2.0) F: 33x5 T: Steve Pershouse | 4.2 | Fav 4.40 | 1 2 3 |
12. Braidwood Queen(9) W: 56Kg J: Shakira Bailey(A2.0) F: 05x7 T: Malcolm Bailey | 101 | 101.00 | 1 2 3 |
13. Roaring Success(10) W: 57.5Kg J: Dan Mcgillivray F: 4439 T: J R Bayliss | 4.8 | 4.80 | 1 2 3 |
15. Calvary(6) W: 56Kg J: Adin Thompson F: 2743 T: Ms M Brosnan | 5.5 | 5.50 | 1 2 3 |
16. Miss Waterline(1) W: 54Kg J: Georgina Cartwright F: 7708 T: Tiffany Hardgrave | 15 | 15.00 | 1 2 3 |
2. Eagles Beware | Scratched @ Sun 09 Aug, 7:23AM (Deductions: Win 4 Place 4 ) | ||||||||||
7. All Too Foxy | Scratched @ Sat 08 Aug, 9:44PM | ||||||||||
10. She's Brutal | Scratched @ Sun 09 Aug, 3:08AM | ||||||||||
11. Spiritof The Ocean | Scratched @ Sat 08 Aug, 9:44PM | ||||||||||
14. Capiana | Scratched @ Sun 09 Aug, 5:44AM | ||||||||||
17. Costa Catori | Scratched @ Sun 09 Aug, 9:10PM | ||||||||||
18. Exceed The Sky | Scratched @ Sat 08 Aug, 9:44PM | ||||||||||
19. Harcasion | Scratched @ Sat 08 Aug, 9:44PM |
Favourite vs Field
Copper Star
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert