| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Puppet Master(3) W: 74Kg J: Eoghan Finegan(A2.5) F: x855 | 0.00 | 0.00 | 6.402.40 | 6.402.40 | 6.402.40 |
2nd 4. Kimi De Mai(4) W: 72.5Kg J: Danny Mullins F: x7x0 | 1.20 | 1.20 | 1.20 | ||
3rd 6. First Ascent(6) W: 72Kg J: Jack Kennedy F: 5x42 | 1.60 | 1.60 | 1.60 |
Exotics
Quinella
3/4
11.8
Exacta
3, 4
71.5
Trifecta
3, 4, 6
56.3
First Four
3, 4, 6, 1
23.2
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Baila Conmigo(1) W: 74Kg J: Eoin Walsh F: 5136 | 20 21 10 11 | |
2. Hinchinbrooke(2) W: 74Kg J: Gary Noonan F: 1x50 | 61 67 51 81 | |
3. Puppet Master(3) W: 74Kg J: Eoghan Finegan(A2.5) F: x855 | 7 7.5 5 6 | |
4. Kimi De Mai(4) W: 72.5Kg J: Danny Mullins F: x7x0 | 1.65 1.5 2.05 2 | |
6. First Ascent(6) W: 72Kg J: Jack Kennedy F: 5x42 | 3.6 3.5 4.2 3.8 | |
7. Grabat(7) W: 72Kg J: Brian Hayes F: f06 | 91 101 71 151 | |
8. Jodoro(8) W: 72Kg J: P J O'hanlon F: x970 | 31 34 21 26 | |
9. Le Roi Arthur(9) W: 72Kg J: Kieren Buckley F: x9x0 | 21 31 51 26 | |
10. Anns Getaway(10) W: 68.5Kg J: Mr N Mcparlan F: x3x0 | 101 151 67 301 | |
11. Mistakenforanother(11) W: 68.5Kg J: Daniel King F: 4258 | 11 12 16 15 | |
12. Rene's Gold(12) W: 68.5Kg J: Donagh Meyler F: 07x8 | 16 17 21 19 | |
13. Rose Mountain(13) W: 68.5Kg J: Phillip Enright F: xpx9 | 101 151 61 301 | |
14. Really Truly(14) W: 67.5Kg J: J J Slevin F: f0 | 12 13 101 81 |
5. Charles The Bold | Scratched @ Fri 21 Aug, 2:36PM | ||||||||||
15. Rickety Kate | Scratched @ Fri 21 Aug, 10:13AM | ||||||||||
16. Loadstone | Scratched @ Fri 21 Aug, 10:13AM | ||||||||||
17. Geashill Poet | Scratched @ Fri 21 Aug, 10:13AM |
Win and Place (Pays 1,2,3)
Chat with Expert