| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Palace Of Arvernia(5) W: 60Kg J: Craig Zackey F: 411x | 0.00 | 0.00 | 3.401.60 | 3.401.60 | 3.401.60 |
2nd 4. Georgie Girl(4) W: 60Kg J: G Wright F: 0x11 | 5.50 | 5.50 | 5.50 | ||
3rd 1. Fog In Finland(1) W: 60Kg J: Andrew Fortune F: x261 | 3.30 | 3.30 | 3.30 |
Exotics
Quinella
5/4
36.7
Exacta
5, 4
55.9
Trifecta
5, 4, 1
421.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Fog In Finland(1) W: 60Kg J: Andrew Fortune F: x261 | 8.5 9.5 8 9 | ||||
2. Sing Forevermore(2) W: 60Kg J: A Mgudlwa F: 1x24 | 20 21 81 41 | ||||
3. Shezaripper(3) W: 60Kg J: Mickaelle Michel(A1.5) F: 72x5 | 10 9.5 17 19 | ||||
4. Georgie Girl(4) W: 60Kg J: G Wright F: 0x11 | 34 41 17 18 | ||||
5. Palace Of Arvernia(5) W: 60Kg J: Craig Zackey F: 411x | 2.2 2.25 3.4 3.5 | ||||
6. Virginia Bluebell(6) W: 60Kg J: J V'd Merwe F: 9x31 | 34 41 81 61 | ||||
7. Royal Tiara(7) W: 60Kg J: Callan Murray F: 93x6 | 20 21 61 34 | ||||
8. Over My Shoulder(8) W: 60Kg J: R Fourie F: f11 | 5 4.8 3.8 3.6 | ||||
9. Dream Trip(9) W: 60Kg J: A Domeyer F: 41x1 | 7.5 7 4.2 4 | ||||
10. Verse For Suzanne(10) W: 60Kg J: K De Melo F: f311 | 5.5 6 11 10 | ||||
11. Black Nightshade(11) W: 60Kg J: Kabelo Matsunyane F: x45x | 34 41 67 81 | ||||
12. Last Margarita(12) W: 60Kg J: Tristan Godden F: 1265 | 41 51 301 201 |
Win and Place (Pays 1,2,3)
Chat with Expert