| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Colombier(2) W: 58.5Kg J: James Doyle F: 56x0 | 0.00 | 0.00 | 3.701.90 | 3.701.90 | 3.701.90 |
2nd 5. Cosi Bello(4) W: 59Kg J: Paddy Bradley F: 065x | 1.20 | 1.20 | 1.20 | ||
3rd 3. Heathcliff(1) W: 61Kg J: Daniel Muscutt F: 04x6 | 2.30 | 2.30 | 2.30 |
Exotics
Quinella
7/5
4.7
Exacta
7, 5
13.7
Trifecta
7, 5, 3
62.9
First Four
7, 5, 3, 4
41.6
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Valvano(7) W: 61Kg J: H Crouch F: x170 | 3.9 4.6 3.3 4 | |
3. Heathcliff(1) W: 61Kg J: Daniel Muscutt F: 04x6 | 16 17 9 12 | |
4. Brian(3) W: 60.5Kg J: David Probert F: x100 | 21 26 20 31 | |
5. Cosi Bello(4) W: 59Kg J: Paddy Bradley F: 065x | 4.4 4.6 2.9 2.8 | |
6. Force And Valour(6) W: 59Kg J: Billy Loughnane F: 172x | 3.6 3.2 11 15 | |
7. Colombier(2) W: 58.5Kg J: James Doyle F: 56x0 | 4.4 4.2 2.7 3.3 | |
8. Berkshire Whisper(8) W: 57Kg J: Alfie Redman F: x007 | 10 9.5 26 31 | |
9. Sea Baaeed(5) W: 56Kg J: Edward Greatrex F: 342x | 10 11 18 31 | |
10. Philanthropist(9) W: 54Kg J: Hollie Doyle F: 0234 | 14 15 34 41 |
2. Dandy Style | Scratched @ Tue 03 Nov, 8:33PM (Deductions: Win 5 Place 4 ) |
Win and Place (Pays 1,2,3)
Chat with Expert