| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Golden Copper(7) W: 55Kg J: Courtney Bellamy F: 5816 | 21.00 | 26.00 | 22.505.80 | 22.505.80 | 22.505.80 |
2nd 3. Creative Righteous(8) W: 56Kg J: Grant Buckley F: 2173 | 2.50 | 2.50 | 2.50 | ||
3rd 4. Kaihoko(6) W: 56Kg J: Luke Rolls F: x553 | 2.00 | 2.00 | 2.00 |
Exotics
Quinella
10/3
110.2
Exacta
10, 3
219.7
Trifecta
10, 3, 4
1197.7
First Four
10, 3, 4, 12
4911.9
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Zaru(2) W: 60Kg J: Aaron Bullock F: 2252 | 8.5 8 9.5 10 | ||||
3. Creative Righteous(8) W: 56Kg J: Grant Buckley F: 2173 | 6.5 7 8 7.5 | ||||
4. Kaihoko(6) W: 56Kg J: Luke Rolls F: x553 | 4 3.9 4.2 4.4 | ||||
6. Bold Hoi Ho(3) W: 55Kg J: Liam Riordan F: 8140 | 31 | ||||
7. Navy Buoy(9) W: 55Kg J: Ben Looker F: 200x | 9 8.5 7.5 9 | ||||
8. Jade Trees(4) W: 55Kg J: Grady Spokes(A1.5) F: 1613 | 4.2 4.4 4.2 | ||||
9. King Of Dragons(5) W: 55Kg J: Mikayla Weir F: 0738 | 6 6.5 7 7.5 | ||||
10. Golden Copper(7) W: 55Kg J: Courtney Bellamy F: 5816 | 26 21 26 21 | ||||
12. Golden Honour(10) W: 55Kg J: Zac Wadick F: 6x42 | 7.5 8 7 6.5 | ||||
13. Kid Billy(1) W: 55Kg J: Daniel Smith F: 7828 | 31 26 | ||||
15. Clench(11) W: 55Kg J: Paige Fergusson-smith(A3.0) F: 631x | 91 101 71 61 |
2. Ghost Walker | Scratched @ Wed 04 Nov, 7:58PM | ||||||||||
5. Get Some Fun | Scratched @ Thu 05 Nov, 8:23PM (Deductions: Win 2 Place 2 ) | ||||||||||
11. Xtra Approval | Scratched @ Thu 05 Nov, 3:32AM | ||||||||||
14. Under Twenty Two | Scratched @ Thu 05 Nov, 8:11PM | ||||||||||
16. Aye Aye Skipper | Scratched @ Thu 05 Nov, 8:23PM |
Win and Place (Pays 1,2,3)
Chat with Expert