Kembla Grange, NSW
12 September 2026, 03:55AM
Dynelec Australia Provincial Class 1 Handicap
Fine
1400m
Good4
35m 6s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Anthropoid(2) W: 59Kg J: Christian Reith F: x413 T: Brad Widdup | 1.9 1.95 1.85 1.9 | Fav 1.90 | 1 2 |
2. Duck For Cover(3) W: 59Kg J: Robyn Freeman F: 7x34 T: Anthony Mountney | 7.5 4.8 3.7 3.9 | 3.90 | 1 2 |
3. Broadway Street(5) W: 58.5Kg J: Chad Lever F: 7x25 T: K J Parker | 5.5 6 4.2 4.4 | 4.40 | 1 2 |
5. Green Winter(7) W: 58.5Kg J: Jeff Penza F: f15 T: Blake Ryan | 7.5 8.5 19 16 | 16.00 | 1 2 |
6. He's Got Grunt(8) W: 58Kg J: Pierre Boudvillain F: 7x1x T: Marc Chevalier | 7.5 8.5 13 12 | 12.00 | 1 2 |
7. Perchance(6) W: 55Kg J: Donovan Dillon F: 43x1 T: Mitchell Beer & George Carpenter | 7.5 8.5 16 14 | 14.00 | 1 2 |
8. Damascus Calling(1) W: 55Kg J: Grant Buckley F: x245 T: Mick Attard | 41 51 67 41 | 41.00 | 1 2 |
11. Winter Storm(4) W: 55Kg J: Poppie Gorton(A3.0) F: x329 T: Donna Grisedale | 21 26 61 41 | 41.00 | 1 2 |
4. Dubai Adventure | Scratched @ Fri 11 Sep, 9:31PM (Deductions: Win 2 Place 2 ) | ||||||||||
9. Excuseme Mrofficer | Scratched @ Fri 11 Sep, 12:32AM | ||||||||||
10. Maximum Ride | Scratched @ Fri 11 Sep, 9:31PM |
O
Every Odd NumberE
Every Even NumberChat with Expert