| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Oriko Paradise(11) W: 56Kg J: Hiroto Itou F: 3548 | 0.00 | 0.00 | 7.902.50 | 9.902.80 | 7.902.50 |
2nd 9. Piko Green(9) W: 54Kg J: Masashige Honda F: 9x13 | 1.50 | 1.90 | 1.50 | ||
3rd 7. Strongest(7) W: 56Kg J: Naoki Machida F: 836x | 7.50 | 5.50 | 7.50 |
Exotics
Quinella
11/9
16.2
Exacta
11, 9
35
Trifecta
11, 9, 7
601.9
First Four
11, 9, 7, 5
3280
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Asbury(1) W: 53Kg J: Hotaru Tokoro F: 00x0 | 26 34 21 19 | ||||
2. Creteil(2) W: 56Kg J: Hiroki Okamura F: 0000 | 81 101 201 301 | ||||
3. Fair Melody(3) W: 52Kg J: Kasumi Kamio F: 1538 | 9.5 11 16 17 | ||||
4. Star Quick(4) W: 54Kg J: Shouya Hozono F: 07x0 | 81 101 201 301 | ||||
5. Moonlight Day(5) W: 54Kg J: Shuuma Niihara F: 9433 | 6.5 7 6 6.5 | ||||
6. Afro Gal(6) W: 56Kg J: Ryou Nobata F: 3311 | 2.6 2.5 2.3 2.6 | ||||
7. Strongest(7) W: 56Kg J: Naoki Machida F: 836x | 26 34 | ||||
8. Ouroboros(8) W: 56Kg J: Yuuki Furuoka F: 3392 | 6.5 7 6.5 7 | ||||
9. Piko Green(9) W: 54Kg J: Masashige Honda F: 9x13 | 4 3.9 3.8 3.7 | ||||
10. Kurino Florence(10) W: 54Kg J: Kousuke Sakurai F: 1434 | 12 13 14 10 | ||||
11. Oriko Paradise(11) W: 56Kg J: Hiroto Itou F: 3548 | 14 16 13 12 | ||||
12. Good Indeed(12) W: 54Kg J: Takehiro Kasano F: 9790 | 61 71 101 151 |
Win and Place (Pays 1,2,3)
Chat with Expert