| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Murimurikatatumuri(10) W: 54Kg J: Ryou Nobata F: f3 | 0.00 | 0.00 | 1.701.04 | 1.601.40 | 1.701.04 |
2nd 4. Pamir(4) W: 54Kg J: Kousuke Sakurai F: 0874 | 2.70 | 1.70 | 2.70 | ||
3rd 3. Regalo Per Te(3) W: 54Kg J: Kenji Okamura F: f53 | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
10/4
9
Exacta
10, 4
11.4
Trifecta
10, 4, 3
25.6
First Four
10, 4, 3, 7
857.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Verikoko(1) W: 54Kg J: Haruku Sano F: f35 | 19 21 34 26 | ||||
2. Shinano Mars(2) W: 52Kg J: Yuuma Katou F: f36 | 41 51 81 71 | ||||
3. Regalo Per Te(3) W: 54Kg J: Kenji Okamura F: f53 | 10 9 4.2 4.6 | ||||
4. Pamir(4) W: 54Kg J: Kousuke Sakurai F: 0874 | 12 13 18 14 | ||||
5. Allegro Bonita(5) W: 54Kg J: Naoki Machida F: f3 | 21 26 34 31 | ||||
6. Yildiz(6) W: 54Kg J: Wataru Fujie F: f436 | 21 26 34 31 | ||||
7. Ivy Penelope(7) W: 54Kg J: Nobuhiko Sanrindou F: f447 | 101 81 201 151 | ||||
8. Aqua Mana(8) W: 54Kg J: Jouji Wada F: f3 | 8.5 9 7.5 8 | ||||
9. Kansha Kangeki(9) W: 54Kg J: Takuto Iketani F: f3 | 26 31 41 34 | ||||
10. Murimurikatatumuri(10) W: 54Kg J: Ryou Nobata F: f3 | 1.3 1.26 1.55 1.45 |
Win and Place (Pays 1,2,3)
Chat with Expert