| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Riko Stechkina(5) W: 54Kg J: Haruku Sano F: 0x11 | 0.00 | 0.00 | 2.901.30 | 3.801.80 | 2.901.30 |
2nd 6. Nihonpiro Camino(6) W: 56Kg J: Wataru Fujie F: 4702 | 1.10 | 1.20 | 1.10 | ||
3rd 1. Tindra(1) W: 54Kg J: Yuuki Furuoka F: 9683 | 1.60 | 1.90 | 1.60 |
Exotics
Quinella
5/6
2.9
Exacta
5, 6
6.6
Trifecta
5, 6, 1
18.4
First Four
5, 6, 1, 3
203.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Tindra(1) W: 54Kg J: Yuuki Furuoka F: 9683 | 7 7.5 6.5 8 | ||||
2. Lady Hanako(2) W: 54Kg J: Kousuke Sakurai F: 6x89 | 51 71 81 101 | ||||
3. Galvanic(3) W: 54Kg J: Hiroto Itou F: 5470 | 71 81 91 151 | ||||
4. Rose Stier(4) W: 54Kg J: Mitsuhiro Masuda F: 8808 | 81 91 201 151 | ||||
5. Riko Stechkina(5) W: 54Kg J: Haruku Sano F: 0x11 | 1.65 1.6 1.9 1.8 | ||||
6. Nihonpiro Camino(6) W: 56Kg J: Wataru Fujie F: 4702 | 4.2 4 2.5 2.7 | ||||
7. Prompt Noah(7) W: 52Kg J: Yuuma Katou F: 5597 | 51 61 101 151 | ||||
8. Le Joueur(8) W: 56Kg J: Ryuusei Nakagoshi F: 4900 | 31 34 67 51 | ||||
9. Hina Bonbon(9) W: 54Kg J: Junki Mochizuki F: x476 | 19 17 26 21 | ||||
10. Mega Million(10) W: 56Kg J: Takuto Iketani F: 0025 | 12 13 17 18 | ||||
11. Siena Titicaca(11) W: 54Kg J: Hiroki Okamura F: 0072 | 31 34 61 51 | ||||
12. Seiun Yatagarasu(12) W: 56Kg J: Nobuhiko Sanrindou F: 467x | 21 26 34 20 |
Win and Place (Pays 1,2,3)
Chat with Expert