| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Pawa Poke Kanon(8) W: 56Kg J: Yuuki Furuoka F: f1 | 0.00 | 0.00 | 1.501.00 | 2.101.20 | 1.501.04 |
2nd 5. Nice Kick(5) W: 54Kg J: Ryou Nobata F: 5x2x | 1.10 | 1.80 | 1.10 | ||
3rd 1. M V P Call(1) W: 54Kg J: Mai Fukuhara F: 3055 | 20.20 | 17.30 | 20.20 |
Exotics
Quinella
8/5
1.7
Exacta
8, 5
2.7
Trifecta
8, 5, 1
69
First Four
8, 5, 1, 11
993.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. M V P Call(1) W: 54Kg J: Mai Fukuhara F: 3055 | 71 81 151 101 | ||||
2. Tennozu Isle(2) W: 54Kg J: Naoki Machida F: 642x | 21 26 14 16 | ||||
3. Ravage(3) W: 56Kg J: Genki Fujimoto F: 8534 | 41 51 61 34 | ||||
4. Garra Dela Pantera(4) W: 56Kg J: Haruku Sano F: 290x | 41 51 20 21 | ||||
5. Nice Kick(5) W: 54Kg J: Ryou Nobata F: 5x2x | 3.2 3.3 2.5 2.6 | ||||
6. Tingatinga(6) W: 56Kg J: Kousuke Sakurai F: 4335 | 61 67 81 51 | ||||
7. Yuyakekoyake(7) W: 54Kg J: Hiroto Itou F: 8274 | 81 91 151 101 | ||||
8. Pawa Poke Kanon(8) W: 56Kg J: Yuuki Furuoka F: f1 | 1.35 1.3 1.65 1.55 | ||||
9. Tenzan Papa(9) W: 56Kg J: Shuuma Niihara F: 4953 | 81 101 151 91 | ||||
10. Shock The World(10) W: 56Kg J: Keita Nishi F: x65x | 34 41 10 13 | ||||
11. Hama Wolf(11) W: 56Kg J: Ryouma Kimatsuka F: 8987 | 61 71 101 81 | ||||
12. Aoino Cosme(12) W: 54Kg J: Jouji Wada F: 8062 | 19 21 16 17 |
Win and Place (Pays 1,2,3)
Chat with Expert