| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Naldoken Prensi(13) W: 57Kg J: K Tokacoglu F: f10 | 0.00 | 0.00 | 6.503.10 | 6.503.10 | 6.503.10 |
2nd 7. Sancak Tasiyan(11) W: 57Kg J: M Cicek F: x755 | 2.20 | 2.20 | 2.20 | ||
3rd 14. Gun Isitan(15) W: 53Kg J: H Simsek F: x424 | 4.10 | 4.10 | 4.10 |
Exotics
Quinella
6/7
19.4
Exacta
6, 7
31.8
Trifecta
6, 7, 14
126.3
First Four
6, 7, 14, 8
451.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Arlinhan(9) W: 61Kg J: O F Ozen F: 2475 | 6 6.5 7 6.5 | ||
2. Ozgulen Guzeli(12) W: 59.5Kg J: Y Gokce F: 7867 | 20 21 19 | ||
3. Bas Suvari(3) W: 58.5Kg J: R Ketme F: x039 | 20 21 | ||
4. Esmerdag(7) W: 61.5Kg J: A Inci F: 6020 | 12 13 14 | ||
5. Tuna Kalesi(6) W: 57.5Kg J: M M Karabulut F: 7009 | 34 41 51 | ||
6. Naldoken Prensi(13) W: 57Kg J: K Tokacoglu F: f10 | 5 5.5 5 4.8 | ||
7. Sancak Tasiyan(11) W: 57Kg J: M Cicek F: x755 | 2.5 2.6 2.7 2.6 | ||
8. Bagni Cicek(2) W: 57Kg J: M Kececi F: x673 | 12 13 14 | ||
9. Yol Gezer(4) W: 52Kg J: A Metin F: 7580 | 91 101 151 | ||
10. Akselbeyim(10) W: 54.5Kg J: N Avci F: 1860 | 14 15 16 17 | ||
11. Canfeza(1) W: 51.5Kg J: S Aksin F: 0570 | 34 41 51 | ||
12. Halidaga(8) W: 56Kg J: B M Mirik F: 0665 | 11 12 | ||
13. Bodrum Agasi(14) W: 50Kg J: C Tasci F: 858x | 101 151 61 31 | ||
14. Gun Isitan(15) W: 53Kg J: H Simsek F: x424 | 6.5 7 7.5 7 | ||
15. Murjan(5) W: 50Kg J: I S Sogut F: 9830 | 101 151 |
Win and Place (Pays 1,2,3)
Chat with Expert