| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Molfit(3) W: 60Kg J: Faleh Nasser Bughenaim F: x3x4 | 0.00 | 0.00 | 1.801.04 | 1.801.00 | 1.801.04 |
2nd 1. Allie Saint Lon(6) W: 60Kg J: Adel M M Alqeeyadi F: 3213 | 2.10 | 2.10 | 2.10 | ||
3rd 2. Azimli(8) W: 60Kg J: H Cizik F: 1213 | 4.70 | 4.70 | 4.70 |
Exotics
Quinella
4/1
4.2
Exacta
4, 1
5.2
Trifecta
4, 1, 2
40.1
First Four
4, 1, 2, 3
78.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Allie Saint Lon(6) W: 60Kg J: Adel M M Alqeeyadi F: 3213 | 3.9 3.6 3.8 3.9 | ||
2. Azimli(8) W: 60Kg J: H Cizik F: 1213 | 21 26 21 26 | ||
3. Kahramanoglu(1) W: 60Kg J: V Abis F: 4213 | 9.5 10 11 | ||
4. Molfit(3) W: 60Kg J: Faleh Nasser Bughenaim F: x3x4 | 1.4 1.28 1.35 1.26 | ||
5. Zincir Koparan(2) W: 60Kg J: H Karatas F: 2518 | 18 19 21 | ||
6. Aslan Hatip(5) W: 58Kg J: N Avci F: 2213 | 41 51 61 | ||
7. Gozpinari(7) W: 58Kg J: Mus Celik F: 1431 | 21 26 21 26 | ||
8. Kral Sultan(9) W: 58Kg J: M Kaya F: 3122 | 31 34 | ||
9. Oztatmar(4) W: 53Kg J: G Kocakaya F: 1112 | 9.5 10 9.5 10 |
Win and Place (Pays 1,2,3)
Chat with Expert