| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Bay Umut(6) W: 52Kg J: E Cizik F: 2245 | 0.00 | 0.00 | 14.104.90 | 14.104.90 | 14.104.90 |
2nd 11. Doguyurt(10) W: 51.5Kg J: M A Solmaz F: 6749 | 4.80 | 4.80 | 4.80 | ||
3rd 9. Cesursoy(9) W: 56Kg J: G Ozcelik F: 3976 | 6.50 | 6.50 | 6.50 |
Exotics
Quinella
10/11
114.9
Exacta
10, 11
141.6
Trifecta
10, 11, 9
837.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Guleryuz(3) W: 61Kg J: O F Ozen F: 2711 | 4.4 4.6 4.8 5 | ||
2. Hasheybetli(1) W: 62.5Kg J: M Kaya F: 1443 | 4.8 5 4.6 4.8 | ||
3. Simsekkiran(4) W: 62.5Kg J: M M Bilgin F: 1374 | 13 14 15 16 | ||
4. Namsal(7) W: 62Kg J: A Celik F: x683 | 3.8 3.9 4 | ||
5. Cemhan(11) W: 60Kg J: A Kacmaz F: 6277 | 20 21 26 | ||
6. Erdek(8) W: 56Kg J: B Bulbul F: 5312 | 8.5 9 7 6 | ||
7. Demirhan Tayi(12) W: 57.5Kg J: A Kursun F: 32x7 | 5.5 6 6.5 | ||
8. Dilan Kiz(5) W: 58.5Kg J: B Akcay F: 8670 | 21 26 34 41 | ||
9. Cesursoy(9) W: 56Kg J: G Ozcelik F: 3976 | 10 11 9 | ||
10. Bay Umut(6) W: 52Kg J: E Cizik F: 2245 | 11 12 | ||
11. Doguyurt(10) W: 51.5Kg J: M A Solmaz F: 6749 | 10 11 12 | ||
12. Kral Yazici(2) W: 52Kg J: M T Coskun F: 9513 | 13 14 18 19 |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert